|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 31, 2021 Banterra Center, Carbondale, Illinois |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Carter | F | 38 | 5-9 | 1-5 | 0-4 | 1-8 | 4 | 0 | 0 | 2 | 2 | 11 |
A. Phyfe | F | 10 | 1-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 3 | 2 | 3 |
B. Born | G | 37 | 4-8 | 5-7 | 3-6 | 0-2 | 1 | 0 | 1 | 3 | 0 | 16 |
T. Berhow | G | 36 | 6-14 | 1-5 | 0-6 | 1-5 | 3 | 0 | 3 | 2 | 4 | 13 |
N. Heise | G | 33 | 5-12 | 2-3 | 1-5 | 0-4 | 3 | 0 | 1 | 1 | 1 | 13 |
T. Anderson | 23 | 3-5 | 0-1 | 2-3 | 3-5 | 2 | 0 | 5 | 2 | 1 | 8 | |
C. Henry | 19 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 2 | 4 | |
G. Mar | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pickford | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-53 (.491) |
9-21 (.429) |
7-25 (.280) |
7-32 | 14 | 0 | 12 | 14 | 12 | 68 |
Southern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Filewich | C | 28 | 4-8 | 2-2 | 0-0 | 0-6 | 0 | 1 | 1 | 3 | 4 | 10 |
L. Jones | G | 40 | 10-15 | 0-0 | 7-11 | 1-5 | 6 | 0 | 2 | 2 | 1 | 27 |
S. Verplancken Jr. | G | 33 | 5-10 | 0-0 | 4-8 | 0-2 | 0 | 0 | 0 | 2 | 4 | 14 |
T. Brown | G | 19 | 0-1 | 0-1 | 0-1 | 0-3 | 1 | 0 | 2 | 1 | 4 | 0 |
B. Harvey | G | 18 | 0-7 | 0-0 | 0-4 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Banks | 32 | 3-5 | 0-0 | 2-3 | 0-4 | 5 | 1 | 3 | 6 | 1 | 8 | |
A. D'Avanzo | 22 | 3-8 | 3-4 | 2-3 | 4-10 | 4 | 0 | 0 | 2 | 2 | 11 | |
S. Dembele | 8 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200 | 25-54 (.463) |
6-9 (.667) |
15-30 (.500) |
6-36 | 16 | 2 | 8 | 16 | 19 | 71 |