|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 31, 2021 JQH Arena, Springfield, Missouri |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Uguak | F | 25 | 3-4 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 7 |
C. Krutwig | C | 23 | 8-18 | 2-2 | 0-0 | 3-8 | 5 | 0 | 1 | 1 | 0 | 18 |
K. Clemons | G | 25 | 4-5 | 3-3 | 1-2 | 0-6 | 0 | 0 | 1 | 0 | 2 | 12 |
L. Williamson | G | 25 | 3-5 | 0-0 | 1-3 | 0-4 | 1 | 0 | 3 | 3 | 3 | 7 |
B. Norris | G | 22 | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 1 | 1 | 4 |
M. Kennedy | 23 | 2-5 | 4-6 | 0-1 | 1-4 | 0 | 0 | 1 | 2 | 2 | 8 | |
T. Welch | 15 | 2-4 | 1-2 | 0-2 | 0-4 | 1 | 0 | 0 | 1 | 1 | 5 | |
T. Hall | 14 | 3-4 | 0-0 | 0-0 | 0-5 | 1 | 0 | 0 | 1 | 2 | 6 | |
C. Kaifes | 11 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
P. Wojcik | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hebb | 4 | 1-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Hutson | 3 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Baughman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-53 (.528) |
14-19 (.737) |
2-11 (.182) |
4-39 | 11 | 0 | 8 | 9 | 14 | 72 |
Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Hervey | F | 25 | 3-7 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 3 | 9 |
G. Prim | F | 18 | 0-3 | 2-2 | 0-0 | 4-8 | 2 | 0 | 1 | 2 | 4 | 2 |
I. Mosley | G | 35 | 3-12 | 1-2 | 1-2 | 1-10 | 1 | 0 | 0 | 3 | 1 | 8 |
D. Sharp | G | 35 | 3-10 | 2-2 | 0-2 | 0-1 | 2 | 1 | 0 | 2 | 2 | 8 |
J. Black | G | 27 | 2-7 | 0-0 | 1-6 | 1-2 | 0 | 0 | 0 | 2 | 0 | 5 |
J. Ridder | 26 | 2-5 | 0-0 | 2-5 | 1-3 | 0 | 1 | 1 | 0 | 2 | 6 | |
L. Patterson | 15 | 2-9 | 1-2 | 1-4 | 0-2 | 1 | 0 | 0 | 1 | 1 | 6 | |
N. Tata | 7 | 1-4 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Scott | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Ayres | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ebonkoli | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
S. Wicks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 16-59 (.271) |
8-12 (.667) |
6-25 (.240) |
11-33 | 6 | 2 | 2 | 13 | 16 | 46 |