|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 4, 2021 Earle A. Chiles Center, Portland, Oregon |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lohner | F | 23 | 4-5 | 2-3 | 1-1 | 2-6 | 1 | 0 | 0 | 2 | 1 | 11 |
G. George | F | 21 | 8-12 | 2-2 | 1-3 | 3-13 | 3 | 0 | 2 | 0 | 2 | 19 |
M. Haarms | F | 19 | 6-9 | 2-2 | 1-1 | 1-6 | 2 | 1 | 0 | 3 | 3 | 15 |
B. Averette | G | 31 | 6-12 | 0-0 | 3-6 | 2-3 | 5 | 0 | 1 | 1 | 1 | 15 |
A. Barcello | G | 27 | 5-9 | 0-0 | 2-3 | 2-3 | 4 | 0 | 1 | 1 | 1 | 12 |
C. Harding | 18 | 5-6 | 0-0 | 2-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 12 | |
R. Harward | 18 | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 4 | |
S. Johnson | 18 | 3-6 | 0-0 | 2-4 | 1-5 | 0 | 0 | 0 | 0 | 0 | 8 | |
T. Knell | 17 | 3-4 | 0-0 | 3-4 | 0-5 | 1 | 0 | 2 | 2 | 3 | 9 | |
K. Lee | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Wade | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Erickson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 42-67 (.627) |
6-7 (.857) |
15-24 (.625) |
14-46 | 22 | 2 | 6 | 11 | 11 | 105 |
Portland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Davis | F | 34 | 7-11 | 1-2 | 2-2 | 0-1 | 3 | 0 | 1 | 1 | 1 | 17 |
H. Curtiss | F | 23 | 1-2 | 0-0 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 2 |
M. Henn | F | 22 | 3-5 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 9 |
A. Ali | G | 28 | 4-12 | 0-0 | 3-7 | 1-2 | 2 | 0 | 0 | 2 | 1 | 11 |
L. Jones | G | 24 | 3-8 | 2-4 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 9 |
Q. Ferebee | 15 | 0-3 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | |
C. Griffith Jr. | 12 | 1-5 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 3 | |
H. Seymour | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
T. Fahrensohn | 10 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 4 | |
I. Dasher | 8 | 0-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Adams | 4 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Triplett | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
W. Watson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-56 (.411) |
3-6 (.500) |
11-21 (.524) |
2-12 | 14 | 4 | 4 | 9 | 12 | 60 |