|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 4, 2021 Skyhawk Arena, Martin, Tennessee Attendance: 240 |
Jacksonville State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Henry | F | 28 | 3-6 | 0-0 | 2-4 | 0-5 | 0 | 0 | 1 | 2 | 2 | 8 |
B. Huffman | C | 20 | 6-9 | 4-6 | 0-0 | 3-8 | 1 | 0 | 0 | 1 | 2 | 16 |
J. Finch | G | 35 | 3-7 | 3-4 | 2-5 | 0-1 | 5 | 0 | 2 | 0 | 0 | 11 |
D. Adams | G | 31 | 5-11 | 5-6 | 1-3 | 1-4 | 6 | 0 | 1 | 1 | 1 | 16 |
J. Pal | G | 26 | 3-8 | 0-0 | 2-5 | 3-6 | 3 | 2 | 0 | 3 | 1 | 8 |
D. King | 24 | 4-8 | 0-2 | 3-6 | 1-1 | 2 | 0 | 1 | 0 | 1 | 11 | |
A. Ngumezi | 14 | 1-4 | 2-2 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 2 | 4 | |
M. Zeliznak | 8 | 1-3 | 0-1 | 0-0 | 4-6 | 1 | 0 | 1 | 0 | 0 | 2 | |
J. Perdue | 6 | 0-1 | 3-6 | 0-0 | 3-3 | 0 | 0 | 1 | 1 | 2 | 3 | |
M. Roub | 4 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Henderson | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brigham Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-60 (.450) |
17-27 (.630) |
11-24 (.458) |
17-42 | 18 | 3 | 7 | 9 | 11 | 82 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 36 | 7-11 | 2-2 | 5-7 | 1-2 | 3 | 2 | 0 | 4 | 0 | 21 |
A. Kennedy | F | 26 | 3-7 | 1-2 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 3 | 8 |
C. Holden | F | 19 | 1-7 | 2-2 | 0-2 | 3-4 | 2 | 0 | 0 | 1 | 2 | 4 |
E. Sertovic | G | 38 | 5-10 | 0-0 | 3-6 | 0-1 | 2 | 0 | 0 | 0 | 3 | 13 |
K. Eskridge | G | 31 | 6-9 | 0-0 | 4-5 | 1-6 | 6 | 0 | 1 | 3 | 4 | 16 |
H. Polla | 24 | 1-8 | 0-0 | 0-0 | 2-7 | 0 | 4 | 1 | 1 | 2 | 2 | |
L. Walker | 11 | 1-3 | 2-4 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 3 | 4 | |
V. Viana | 7 | 0-1 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fort | 3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Gonzales | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Rustin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-59 (.424) |
7-10 (.700) |
13-26 (.500) |
12-33 | 15 | 7 | 3 | 14 | 18 | 70 |