|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 4, 2021 Arena-Auditorium, Laramie, Wyoming Attendance: 1,807 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Roddy | F | 36 | 6-12 | 3-4 | 0-1 | 1-8 | 3 | 1 | 0 | 3 | 2 | 15 |
A. Thistlewood | F | 34 | 3-6 | 0-0 | 2-4 | 1-6 | 0 | 1 | 0 | 0 | 2 | 8 |
J. Moors | F | 18 | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 10 |
K. Moore | G | 35 | 4-7 | 3-4 | 2-4 | 0-2 | 4 | 0 | 1 | 0 | 1 | 13 |
I. Stevens | G | 29 | 3-8 | 0-0 | 0-1 | 0-4 | 2 | 0 | 0 | 5 | 5 | 6 |
J. Tonje | 22 | 3-4 | 6-6 | 2-3 | 0-3 | 1 | 0 | 0 | 1 | 3 | 14 | |
P. Byrd | 16 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 1 | 4 | |
I. Rivera | 6 | 2-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Thomas | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 4 | 0 | |
Totals | 200 | 27-49 (.551) |
14-16 (.875) |
6-16 (.375) |
4-33 | 10 | 2 | 3 | 18 | 19 | 74 |
Wyoming | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Thompson | F | 15 | 1-3 | 1-2 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 |
H. Maldonado | G | 38 | 5-11 | 4-6 | 0-4 | 2-6 | 4 | 0 | 1 | 0 | 2 | 14 |
M. Williams | G | 38 | 6-12 | 1-2 | 4-9 | 0-2 | 6 | 0 | 1 | 4 | 2 | 17 |
K. Marble II | G | 30 | 3-9 | 4-4 | 0-4 | 2-6 | 3 | 0 | 2 | 3 | 3 | 10 |
X. DuSell | G | 29 | 6-12 | 0-0 | 5-10 | 1-3 | 2 | 0 | 0 | 1 | 4 | 17 |
G. Ike | 25 | 4-6 | 0-1 | 0-0 | 1-4 | 1 | 1 | 0 | 3 | 2 | 8 | |
D. Jeffries | 18 | 1-7 | 0-0 | 0-5 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | |
J. Oden | 7 | 0-1 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 26-61 (.426) |
10-15 (.667) |
10-36 (.278) |
9-27 | 16 | 1 | 5 | 13 | 17 | 72 |