|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 6, 2021 Alumni Arena, Buffalo, New York |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brown | F | 25 | 2-8 | 0-0 | 0-6 | 2-5 | 2 | 0 | 0 | 0 | 0 | 4 |
E. McNamara | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Grant | G | 31 | 6-14 | 0-0 | 6-9 | 0-4 | 0 | 0 | 0 | 5 | 2 | 18 |
M. Lairy | G | 31 | 4-10 | 2-2 | 2-4 | 1-3 | 3 | 0 | 0 | 3 | 2 | 12 |
M. White | G | 23 | 2-6 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 4 |
J. Beck | 26 | 10-14 | 4-4 | 0-0 | 2-8 | 1 | 1 | 1 | 1 | 3 | 24 | |
I. Coleman-Lands | 23 | 1-4 | 0-0 | 0-2 | 0-0 | 6 | 0 | 1 | 3 | 0 | 2 | |
M. Jovic | 14 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
P. Ayah | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 0 | |
J. Brewer | 5 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Etzler | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
L. Eller | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Tatum | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-62 (.403) |
6-6 (1.000) |
8-29 (.276) |
9-31 | 13 | 2 | 2 | 14 | 14 | 64 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 26 | 4-13 | 0-0 | 1-3 | 3-5 | 3 | 1 | 2 | 2 | 1 | 9 |
J. Mballa | F | 23 | 5-9 | 5-7 | 0-1 | 1-5 | 1 | 0 | 1 | 1 | 1 | 15 |
L. Hardnett | F | 13 | 1-1 | 1-2 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 2 | 3 |
J. Graves | G | 30 | 6-10 | 2-3 | 2-5 | 2-4 | 7 | 1 | 0 | 1 | 0 | 16 |
R. Segu | G | 25 | 2-8 | 0-0 | 1-3 | 0-2 | 9 | 0 | 1 | 0 | 0 | 5 |
D. Skogman | 23 | 6-8 | 1-2 | 3-5 | 3-11 | 0 | 1 | 2 | 1 | 3 | 16 | |
T. Fagan | 19 | 6-8 | 0-0 | 2-4 | 2-3 | 0 | 0 | 3 | 0 | 0 | 14 | |
D. Nickelberry | 17 | 1-4 | 0-0 | 1-2 | 0-4 | 1 | 0 | 0 | 1 | 2 | 3 | |
K. Brewton | 16 | 3-6 | 0-1 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 3 | 7 | |
S. Gallion | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
L. Saleh | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 34-67 (.507) |
9-15 (.600) |
11-25 (.440) |
14-42 | 23 | 4 | 10 | 8 | 13 | 88 |