|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 6, 2021 TD Arena, Charleston, South Carolina Attendance: 1,493 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Thompson | F | 49 | 9-12 | 2-2 | 0-0 | 2-6 | 0 | 3 | 0 | 3 | 3 | 20 |
Z. Martin | G | 47 | 12-23 | 7-8 | 3-9 | 0-5 | 4 | 0 | 1 | 4 | 1 | 34 |
J. Gibson | G | 43 | 1-11 | 5-6 | 1-7 | 0-3 | 6 | 0 | 1 | 1 | 3 | 8 |
N. Timberlake | G | 43 | 4-15 | 1-2 | 4-11 | 3-7 | 3 | 1 | 2 | 2 | 3 | 13 |
D. Mims | G | 12 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 5 | 2 |
C. Biekeu | 28 | 2-3 | 2-3 | 0-0 | 6-8 | 0 | 0 | 2 | 1 | 4 | 6 | |
J. Dottin | 15 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
C. Allen | 13 | 1-3 | 2-4 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 5 | |
D. Jones Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 251 | 30-71 (.423) |
19-25 (.760) |
9-30 (.300) |
15-39 | 15 | 4 | 7 | 13 | 21 | 88 |
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Edwards | F | 19 | 3-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 4 | 8 |
O. Smart | C | 35 | 4-5 | 2-4 | 0-0 | 5-13 | 1 | 0 | 2 | 6 | 4 | 10 |
Z. Jasper | G | 42 | 8-18 | 3-3 | 2-8 | 0-4 | 2 | 0 | 1 | 0 | 5 | 21 |
P. Willis | G | 42 | 5-14 | 3-3 | 4-8 | 2-3 | 8 | 1 | 1 | 3 | 0 | 17 |
B. Tucker | G | 32 | 3-10 | 3-6 | 1-3 | 1-3 | 3 | 0 | 0 | 3 | 4 | 10 |
D. Epps | 32 | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Copeland | 30 | 4-9 | 1-2 | 1-5 | 2-9 | 0 | 0 | 0 | 1 | 3 | 10 | |
D. King | 14 | 2-5 | 3-4 | 0-1 | 2-5 | 0 | 0 | 0 | 1 | 3 | 7 | |
D. Houston | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | 250 | 32-69 (.464) |
15-22 (.682) |
11-29 (.379) |
15-43 | 15 | 2 | 4 | 15 | 25 | 90 |