|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 11, 2021 Desert Financial Arena, Tempe, Arizona |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Omoruyi | F | 27 | 7-14 | 3-3 | 1-3 | 4-10 | 3 | 0 | 3 | 4 | 3 | 18 |
C. Lawson | F | 21 | 2-4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 4 |
C. Duarte | G | 33 | 7-12 | 0-0 | 4-8 | 0-7 | 4 | 1 | 3 | 3 | 0 | 18 |
L. Figueroa | G | 33 | 6-11 | 0-0 | 4-7 | 2-3 | 3 | 0 | 2 | 0 | 4 | 16 |
W. Richardson | G | 25 | 4-8 | 4-5 | 3-6 | 0-2 | 3 | 0 | 0 | 3 | 3 | 15 |
A. Hardy | 25 | 2-8 | 0-0 | 0-2 | 0-2 | 3 | 0 | 0 | 0 | 1 | 4 | |
E. Williams Jr. | 15 | 0-6 | 0-0 | 0-2 | 2-9 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Terry | 12 | 0-3 | 0-0 | 0-2 | 0-4 | 3 | 0 | 0 | 1 | 1 | 0 | |
F. Kepnang | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Totals | 199 | 28-66 (.424) |
7-8 (.875) |
12-30 (.400) |
10-42 | 22 | 3 | 8 | 12 | 14 | 75 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lawrence | F | 36 | 1-6 | 1-2 | 0-0 | 5-12 | 1 | 0 | 1 | 2 | 5 | 3 |
J. Graham | F | 26 | 4-6 | 0-0 | 0-0 | 3-9 | 1 | 1 | 0 | 1 | 2 | 8 |
R. Martin | G | 36 | 9-22 | 8-9 | 4-10 | 2-5 | 2 | 0 | 1 | 6 | 1 | 30 |
A. Verge Jr. | G | 27 | 2-12 | 0-0 | 2-6 | 0-2 | 3 | 0 | 0 | 0 | 0 | 6 |
J. Christopher | G | 17 | 0-4 | 0-0 | 0-2 | 1-4 | 0 | 1 | 0 | 1 | 1 | 0 |
J. House | 23 | 3-7 | 0-0 | 2-4 | 1-3 | 3 | 0 | 0 | 3 | 2 | 8 | |
H. Woods | 21 | 2-7 | 2-2 | 1-3 | 1-4 | 2 | 0 | 4 | 0 | 0 | 7 | |
J. Olmsted | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Christopher | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
M. Burno | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Takhar | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-66 (.333) |
11-13 (.846) |
9-26 (.346) |
14-43 | 13 | 3 | 6 | 14 | 12 | 64 |