|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 11, 2021 Alaska Airlines Arena, Seattle, Washington |
USC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Mobley | F | 34 | 8-11 | 1-3 | 0-0 | 0-7 | 3 | 4 | 1 | 3 | 2 | 17 |
I. Mobley | F | 29 | 5-10 | 2-6 | 0-0 | 7-12 | 1 | 0 | 2 | 1 | 2 | 12 |
T. Eaddy | G | 30 | 3-10 | 3-3 | 1-4 | 0-2 | 4 | 0 | 0 | 0 | 1 | 10 |
D. Peterson | G | 26 | 2-6 | 2-2 | 0-2 | 0-3 | 0 | 0 | 0 | 2 | 1 | 6 |
I. White | G | 22 | 4-6 | 1-2 | 0-1 | 3-6 | 1 | 0 | 2 | 2 | 1 | 9 |
E. Anderson | 22 | 0-3 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 2 | |
M. Agbonkpolo | 16 | 1-2 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | 2 | 2 | |
C. Goodwin | 14 | 5-9 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 11 | |
N. Baumann | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 28-57 (.491) |
12-20 (.600) |
1-7 (.143) |
13-41 | 14 | 4 | 7 | 13 | 12 | 69 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Roberts | F | 25 | 2-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 3 | 4 |
H. Wright | F | 23 | 3-9 | 2-2 | 1-6 | 1-4 | 0 | 1 | 2 | 0 | 5 | 9 |
J. Bey | G | 38 | 3-7 | 3-4 | 1-3 | 0-2 | 1 | 0 | 0 | 2 | 2 | 10 |
Q. Green | G | 35 | 8-15 | 0-1 | 0-2 | 0-3 | 4 | 0 | 1 | 7 | 1 | 16 |
E. Stevenson | G | 19 | 1-6 | 0-0 | 1-4 | 0-3 | 1 | 2 | 1 | 2 | 2 | 3 |
C. Bajema | 23 | 3-6 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 7 | |
N. Pryor | 16 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 1 | 2 | |
M. Tsohonis | 14 | 1-7 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
R. Sorn | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-54 (.407) |
5-7 (.714) |
5-22 (.227) |
4-24 | 8 | 4 | 4 | 14 | 16 | 54 |