|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 13, 2021 McKale Memorial Center, Tucson, Arizona |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Omoruyi | F | 36 | 7-14 | 3-4 | 2-4 | 0-4 | 1 | 0 | 0 | 2 | 3 | 19 |
C. Lawson | F | 27 | 2-3 | 2-4 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 3 | 6 |
W. Richardson | G | 35 | 2-8 | 0-0 | 0-3 | 2-5 | 4 | 0 | 0 | 2 | 1 | 4 |
C. Duarte | G | 34 | 4-14 | 0-0 | 2-7 | 0-6 | 4 | 1 | 2 | 1 | 2 | 10 |
L. Figueroa | G | 34 | 5-8 | 0-0 | 3-4 | 2-6 | 1 | 0 | 0 | 1 | 1 | 13 |
F. Kepnang | 17 | 3-3 | 1-3 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 7 | |
A. Hardy | 14 | 2-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Terry | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 25-55 (.455) |
6-11 (.545) |
7-20 (.350) |
12-38 | 10 | 2 | 2 | 10 | 16 | 63 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 35 | 7-11 | 3-4 | 3-5 | 2-7 | 1 | 0 | 0 | 1 | 1 | 20 |
C. Koloko | C | 22 | 0-3 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Akinjo | G | 34 | 3-10 | 0-1 | 2-2 | 0-3 | 2 | 0 | 1 | 0 | 1 | 8 |
B. Mathurin | G | 32 | 2-10 | 2-2 | 0-6 | 1-4 | 3 | 0 | 0 | 2 | 0 | 6 |
K. Kriisa | G | 24 | 4-9 | 0-0 | 4-9 | 0-1 | 5 | 0 | 0 | 2 | 3 | 12 |
T. Brown Jr. | 26 | 2-6 | 0-0 | 0-1 | 1-5 | 3 | 0 | 1 | 0 | 1 | 4 | |
J. Brown | 18 | 4-7 | 1-1 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 0 | 9 | |
D. Terry | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | |
Totals | 200 | 22-57 (.386) |
8-11 (.727) |
9-23 (.391) |
10-30 | 17 | 2 | 2 | 6 | 11 | 61 |