|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 13, 2021 Atlantic Union Bank Center, Harrisonburg, Virginia Attendance: 250 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Kante | F | 33 | 3-5 | 0-0 | 0-0 | 1-8 | 0 | 0 | 0 | 1 | 3 | 6 |
K. Cramer | F | 22 | 3-6 | 0-0 | 2-3 | 2-4 | 2 | 0 | 1 | 2 | 3 | 8 |
C. Burgess | G | 35 | 3-8 | 0-3 | 1-6 | 0-1 | 8 | 0 | 1 | 7 | 5 | 7 |
J. Ray | G | 35 | 8-15 | 5-6 | 5-11 | 0-3 | 4 | 0 | 0 | 1 | 2 | 26 |
T. Coburn | G | 32 | 10-17 | 3-3 | 5-9 | 2-7 | 1 | 0 | 4 | 1 | 2 | 28 |
V. Masic | 14 | 1-2 | 0-0 | 1-2 | 0-4 | 2 | 0 | 0 | 3 | 0 | 3 | |
O. Silverio | 13 | 1-5 | 0-2 | 1-4 | 0-1 | 2 | 1 | 0 | 0 | 2 | 3 | |
D. Green | 10 | 2-4 | 0-0 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Schutte | 7 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Totals | 201 | 32-63 (.508) |
8-14 (.571) |
17-39 (.436) |
7-33 | 19 | 2 | 6 | 15 | 18 | 89 |
James Madison | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Amadi | F | 21 | 7-9 | 1-1 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 4 | 15 |
J. Wooden | F | 18 | 5-8 | 2-2 | 1-2 | 1-4 | 2 | 1 | 0 | 2 | 3 | 13 |
M. Lewis | G | 39 | 6-14 | 7-8 | 1-7 | 1-5 | 7 | 1 | 3 | 2 | 2 | 20 |
V. Morse | G | 36 | 3-7 | 0-1 | 2-4 | 0-2 | 4 | 0 | 1 | 2 | 2 | 8 |
T. Strickland | G | 18 | 0-2 | 0-0 | 0-1 | 0-3 | 2 | 0 | 1 | 2 | 4 | 0 |
M. Christmas | 22 | 6-11 | 2-2 | 2-6 | 3-8 | 1 | 0 | 2 | 1 | 0 | 16 | |
Z. Jacobs | 19 | 4-8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 8 | |
T. Edwards | 18 | 4-7 | 0-0 | 1-2 | 1-4 | 1 | 0 | 0 | 0 | 0 | 9 | |
J. Hodge | 9 | 1-3 | 2-2 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 4 | |
Totals | 200 | 36-69 (.522) |
14-16 (.875) |
7-24 (.292) |
9-37 | 18 | 2 | 8 | 10 | 18 | 93 |