|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 13, 2021 Cameron Hall, Lexington, Virginia |
Samford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dupree | F | 18 | 3-3 | 1-2 | 1-1 | 0-2 | 2 | 0 | 0 | 2 | 3 | 8 |
L. Dye | F | 12 | 2-7 | 2-4 | 1-4 | 1-4 | 1 | 1 | 0 | 2 | 4 | 7 |
P. Parks | G | 31 | 3-11 | 1-3 | 1-5 | 2-4 | 1 | 0 | 1 | 0 | 0 | 8 |
M. Vail | G | 30 | 2-10 | 0-0 | 0-6 | 2-3 | 3 | 0 | 1 | 0 | 2 | 4 |
J. Rillie | G | 27 | 5-8 | 0-0 | 1-3 | 1-7 | 2 | 0 | 1 | 2 | 2 | 11 |
A. Staton-McCray | 26 | 2-11 | 2-3 | 2-6 | 0-4 | 1 | 0 | 3 | 0 | 1 | 8 | |
Q. Richey | 15 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Tryon | 13 | 2-6 | 2-2 | 0-3 | 0-5 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Chambers | 12 | 1-5 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
L. Champion | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Henderson Jr. | 5 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 2 | 0 | |
B. Smith | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 199 | 21-68 (.309) |
8-14 (.571) |
6-35 (.171) |
10-38 | 11 | 2 | 6 | 9 | 15 | 56 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stephens | C | 31 | 1-3 | 12-14 | 0-1 | 2-5 | 4 | 0 | 0 | 1 | 3 | 14 |
S. Conway | G | 31 | 8-13 | 0-0 | 6-11 | 0-8 | 1 | 1 | 0 | 0 | 1 | 22 |
K. Curfman | G | 31 | 5-11 | 2-2 | 5-11 | 0-2 | 4 | 0 | 1 | 0 | 0 | 17 |
G. Parham | G | 29 | 3-11 | 0-1 | 2-7 | 1-6 | 4 | 0 | 1 | 2 | 1 | 8 |
M. Lewis | G | 18 | 3-6 | 0-0 | 0-0 | 3-10 | 3 | 1 | 0 | 3 | 2 | 6 |
T. Bonham | 27 | 5-10 | 2-2 | 2-5 | 1-5 | 4 | 0 | 1 | 2 | 2 | 14 | |
D. Butler | 8 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Mans | 8 | 1-3 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Nussbaum | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | |
T. Bond | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Fahl | 3 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Moss | 2 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 199 | 27-64 (.422) |
16-19 (.842) |
15-39 (.385) |
11-52 | 21 | 2 | 5 | 13 | 14 | 85 |