|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 16, 2021 Savage Arena, Toledo, Ohio |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brown | F | 27 | 6-10 | 6-6 | 3-7 | 3-11 | 0 | 2 | 2 | 4 | 2 | 21 |
E. McNamara | F | 13 | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 3 |
D. Grant | G | 35 | 7-20 | 0-0 | 3-13 | 1-1 | 5 | 0 | 0 | 5 | 3 | 17 |
M. White | G | 31 | 1-3 | 2-2 | 1-3 | 0-3 | 1 | 0 | 0 | 0 | 3 | 5 |
M. Lairy | G | 25 | 3-9 | 0-0 | 2-3 | 0-1 | 3 | 0 | 1 | 0 | 3 | 8 |
I. Coleman-Lands | 26 | 4-11 | 0-0 | 1-5 | 1-3 | 2 | 0 | 1 | 1 | 3 | 9 | |
J. Beck | 14 | 1-5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 3 | 3 | |
P. Ayah | 13 | 0-1 | 0-0 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 1 | 0 | |
J. Etzler | 13 | 3-5 | 2-2 | 1-2 | 6-12 | 0 | 0 | 0 | 1 | 2 | 9 | |
J. Brewer | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-68 (.382) |
12-13 (.923) |
11-35 (.314) |
16-39 | 15 | 3 | 5 | 15 | 20 | 75 |
Toledo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Millner Jr. | F | 33 | 1-4 | 1-2 | 1-3 | 1-5 | 4 | 0 | 1 | 4 | 1 | 4 |
J. Shumate | F | 29 | 3-3 | 4-4 | 1-1 | 3-5 | 1 | 1 | 1 | 1 | 4 | 11 |
M. Jackson | G | 37 | 5-10 | 5-6 | 3-6 | 0-10 | 11 | 0 | 2 | 2 | 0 | 18 |
S. Littleson | G | 36 | 9-16 | 0-0 | 7-14 | 1-3 | 2 | 1 | 1 | 2 | 2 | 25 |
R. Rollins | G | 28 | 5-12 | 1-3 | 1-4 | 2-3 | 0 | 1 | 3 | 3 | 4 | 12 |
K. Saunders | 18 | 4-9 | 0-0 | 2-5 | 1-2 | 2 | 0 | 1 | 1 | 4 | 10 | |
M. Acunzo | 16 | 1-3 | 5-5 | 0-1 | 1-5 | 0 | 0 | 0 | 2 | 0 | 7 | |
J. Komagum | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-57 (.491) |
16-20 (.800) |
15-34 (.441) |
9-35 | 20 | 3 | 9 | 15 | 15 | 87 |