|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 25, 2021 Marriott Center, Provo, Utah |
San Francisco | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Kunen | F | 37 | 0-5 | 2-2 | 0-5 | 2-3 | 3 | 0 | 1 | 2 | 2 | 2 |
D. Ryuny | F | 29 | 3-7 | 2-2 | 1-3 | 1-4 | 0 | 1 | 0 | 0 | 1 | 9 |
J. Visser | C | 17 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 2 | 0 |
J. Bouyea | G | 40 | 6-16 | 2-2 | 2-7 | 2-4 | 4 | 0 | 2 | 1 | 4 | 16 |
K. Shabazz | G | 22 | 3-11 | 3-5 | 3-8 | 0-0 | 0 | 0 | 2 | 1 | 4 | 12 |
J. Rishwain | 27 | 8-13 | 4-6 | 5-9 | 1-5 | 2 | 0 | 0 | 0 | 1 | 25 | |
T. Jurkatamm | 20 | 2-5 | 2-4 | 0-3 | 1-3 | 3 | 0 | 0 | 0 | 1 | 6 | |
I. Hawthorne | 7 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 1 | 3 | |
S. Kane | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-60 (.383) |
15-21 (.714) |
12-36 (.333) |
14-29 | 13 | 1 | 5 | 7 | 17 | 73 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lohner | F | 31 | 5-8 | 1-3 | 2-4 | 1-9 | 2 | 0 | 0 | 1 | 3 | 13 |
G. George | F | 26 | 4-8 | 1-3 | 2-4 | 2-6 | 0 | 0 | 0 | 2 | 3 | 11 |
M. Haarms | F | 22 | 3-7 | 0-0 | 0-1 | 1-8 | 4 | 2 | 0 | 0 | 2 | 6 |
A. Barcello | G | 34 | 10-13 | 2-2 | 7-7 | 0-3 | 5 | 0 | 1 | 2 | 0 | 29 |
B. Averette | G | 25 | 3-5 | 4-4 | 0-1 | 0-2 | 5 | 0 | 0 | 1 | 5 | 10 |
S. Johnson | 22 | 2-2 | 0-0 | 0-0 | 1-3 | 2 | 0 | 1 | 4 | 2 | 4 | |
C. Harding | 18 | 2-4 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 1 | 1 | 4 | |
R. Harward | 14 | 1-4 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 3 | 2 | |
T. Knell | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lee | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-51 (.588) |
8-12 (.667) |
11-19 (.579) |
7-35 | 23 | 3 | 2 | 12 | 19 | 79 |