|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 26, 2021 Times Union Center, Albany, New York |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Williams | F | 35 | 6-13 | 3-4 | 0-0 | 3-7 | 2 | 2 | 0 | 1 | 3 | 15 |
S. Diallo | F | 28 | 4-8 | 2-3 | 0-1 | 2-9 | 1 | 0 | 2 | 3 | 4 | 10 |
A. Nelson | G | 37 | 11-16 | 3-4 | 2-3 | 0-3 | 3 | 0 | 0 | 2 | 4 | 27 |
S. Stewart | G | 37 | 3-9 | 2-3 | 2-5 | 0-2 | 3 | 0 | 1 | 1 | 4 | 10 |
E. Buchanan | G | 23 | 1-6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 |
N. Brennen | 19 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Watson | 10 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 2 | 2 | |
A. Britt | 5 | 1-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
N. Mack | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
E. Lasko | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Reid | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-60 (.450) |
11-16 (.688) |
4-14 (.286) |
10-28 | 11 | 2 | 5 | 12 | 24 | 69 |
Siena | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stormo | F | 27 | 5-6 | 3-4 | 0-0 | 1-6 | 1 | 1 | 0 | 0 | 4 | 13 |
M. Camper | G | 39 | 6-11 | 2-7 | 0-2 | 0-6 | 3 | 0 | 1 | 2 | 2 | 14 |
J. King | G | 39 | 4-8 | 6-8 | 2-4 | 0-3 | 3 | 0 | 0 | 5 | 0 | 16 |
J. Pickett | G | 39 | 5-9 | 0-0 | 2-5 | 0-4 | 5 | 2 | 1 | 2 | 2 | 12 |
A. Carpenter | G | 14 | 1-3 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 3 | 3 | 2 |
C. Golson, Jr. | 25 | 2-4 | 3-4 | 1-1 | 2-4 | 1 | 0 | 0 | 0 | 1 | 8 | |
K. Young | 13 | 3-7 | 3-4 | 0-0 | 4-8 | 0 | 2 | 1 | 1 | 4 | 9 | |
B. Kwiecinski | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-48 (.542) |
17-29 (.586) |
5-13 (.385) |
10-36 | 13 | 6 | 3 | 14 | 17 | 74 |