|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 6, 2021 Alumni Hall, Providence, Rhode Island |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Robinson-Earl | F | 36 | 5-15 | 1-2 | 0-3 | 4-13 | 1 | 1 | 1 | 2 | 2 | 11 |
J. Samuels | F | 34 | 7-11 | 7-8 | 0-0 | 2-8 | 1 | 0 | 0 | 0 | 0 | 21 |
C. Swider | F | 15 | 1-4 | 0-0 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Daniels | G | 20 | 1-8 | 4-6 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 4 | 7 |
J. Moore | G | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 |
B. Slater | 29 | 1-3 | 1-5 | 1-1 | 1-3 | 0 | 2 | 3 | 1 | 2 | 4 | |
C. Arcidiacono | 25 | 0-4 | 0-0 | 0-4 | 0-4 | 2 | 0 | 0 | 1 | 0 | 0 | |
B. Antoine | 22 | 1-3 | 0-0 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 3 | |
E. Dixon | 7 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 17-52 (.327) |
14-23 (.609) |
4-18 (.222) |
9-37 | 8 | 3 | 6 | 8 | 12 | 52 |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 32 | 4-6 | 0-0 | 2-3 | 2-13 | 1 | 0 | 0 | 3 | 5 | 10 |
G. Gantt | F | 21 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 |
N. Watson | C | 37 | 8-13 | 4-7 | 0-0 | 0-4 | 1 | 2 | 0 | 1 | 3 | 20 |
D. Duke | G | 39 | 8-21 | 1-2 | 3-10 | 1-7 | 3 | 0 | 1 | 2 | 4 | 20 |
A. Reeves | G | 33 | 1-6 | 0-0 | 0-4 | 0-3 | 2 | 1 | 1 | 1 | 1 | 2 |
J. Bynum | 29 | 1-8 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | |
A. Breed | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Croswell | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-55 (.400) |
5-9 (.556) |
5-20 (.250) |
6-36 | 8 | 3 | 3 | 10 | 19 | 54 |