NCAA Men's Basketball

99
Final 1 2 Tot
45 54 99
41 53 94
94
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 9, 2021
JQH Arena, Springfield, Missouri  Attendance: 4,190
Southeast Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Thompson F 10 2-2 1-2 0-0 0-0 0 0 0 1 3 5
C. Harris G 35 7-10 5-9 0-1 0-3 4 0 0 3 2 19
E. Reed Jr. G 35 6-13 7-7 2-5 1-2 0 0 2 3 2 21
P. Russell G 25 0-5 3-4 0-2 0-3 2 0 1 1 3 3
N. Akenten G 21 5-7 0-0 3-4 0-3 1 1 0 0 4 13
D. Nicholas   19 1-2 2-2 0-1 0-4 1 1 1 1 2 4
M. Patterson   18 2-5 7-7 0-0 3-7 0 0 0 1 4 11
N. Russell   18 6-6 1-1 1-1 0-6 2 0 1 0 4 14
C. Thompson   9 1-3 1-2 1-3 0-1 0 0 0 0 2 4
D. Branson   5 0-1 0-0 0-1 0-0 0 0 0 0 0 0
P. Long   5 2-2 0-0 1-1 0-0 0 0 1 1 0 5
Totals   200 32-56
(.571)
27-34
(.794)
8-19
(.421)
5-33 10 2 6 11 26 99


Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Prim F 32 8-11 12-16 0-1 4-15 3 1 1 1 4 28
D. Clay G 36 8-10 3-5 1-2 2-4 2 0 1 0 3 20
I. Mosley G 30 5-10 6-6 0-4 1-2 1 0 0 1 4 16
J. Black G 29 1-3 0-0 0-2 0-4 3 0 0 1 2 2
D. Sharp G 26 4-10 2-4 2-4 0-2 2 0 1 2 4 12
J. Minnett   31 4-10 2-2 4-9 0-1 1 0 2 2 3 14
L. Patterson   10 0-3 0-2 0-2 0-1 1 0 0 0 0 0
I. Haney   4 0-2 0-0 0-2 0-1 0 0 0 0 1 0
D. Carper   2 1-1 0-0 0-0 0-0 0 0 1 0 1 2
Totals   200 31-60
(.517)
25-35
(.714)
7-26
(.269)
7-30 13 1 6 7 22 94
Officials: Boyd Copeland, Kevin Driver, Winston Stith