|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 14, 2021 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 16,564 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brewer | F | 20 | 2-7 | 0-0 | 1-5 | 0-1 | 1 | 0 | 0 | 2 | 4 | 5 |
S. Adheke | F | 19 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 |
J. King | G | 32 | 8-15 | 0-0 | 4-9 | 1-3 | 2 | 0 | 1 | 7 | 1 | 20 |
L. Brewer | G | 25 | 2-10 | 5-6 | 2-6 | 0-0 | 2 | 1 | 1 | 3 | 3 | 11 |
D. Sloan | G | 25 | 3-10 | 4-4 | 2-4 | 0-2 | 1 | 0 | 1 | 4 | 1 | 12 |
M. Yasser | 25 | 1-4 | 2-2 | 1-2 | 2-4 | 0 | 0 | 1 | 0 | 0 | 5 | |
J. Seymour | 19 | 1-4 | 0-0 | 0-3 | 1-6 | 1 | 1 | 0 | 0 | 1 | 2 | |
K. Charles | 15 | 0-2 | 3-4 | 0-2 | 0-4 | 1 | 0 | 2 | 0 | 1 | 3 | |
V. Patterson | 12 | 2-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Weber | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Totals | 200 | 19-56 (.339) |
14-16 (.875) |
10-32 (.313) |
5-25 | 10 | 3 | 6 | 17 | 14 | 62 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nkamhoua | F | 24 | 9-14 | 3-4 | 2-2 | 2-8 | 1 | 0 | 1 | 1 | 0 | 23 |
J. Fulkerson | F | 22 | 2-6 | 2-2 | 0-0 | 4-10 | 3 | 2 | 0 | 1 | 0 | 6 |
K. Chandler | G | 26 | 6-9 | 2-2 | 2-3 | 1-5 | 6 | 1 | 3 | 1 | 2 | 16 |
S. Vescovi | G | 24 | 3-11 | 0-0 | 1-7 | 1-4 | 2 | 0 | 3 | 3 | 3 | 7 |
J. James | G | 20 | 2-6 | 4-4 | 1-4 | 1-6 | 2 | 0 | 2 | 2 | 2 | 9 |
V. Bailey Jr. | 22 | 4-6 | 0-0 | 1-2 | 0-1 | 2 | 1 | 3 | 0 | 3 | 9 | |
J. Powell | 17 | 4-6 | 0-0 | 3-4 | 1-1 | 0 | 0 | 0 | 0 | 2 | 11 | |
B. Huntley-Hatfield | 15 | 0-4 | 3-4 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 1 | 3 | |
Z. Zeigler | 10 | 2-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 4 | |
U. Plavsic | 8 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Mashack | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
J. Aidoo | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Diboundje | 2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Jancek | 2 | 0-2 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Sulack | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gilbert | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 34-74 (.459) |
16-18 (.889) |
10-23 (.435) |
19-51 | 19 | 4 | 14 | 12 | 15 | 94 |
|