|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 18, 2021 McArthur Center, St. Petersburg, Florida Attendance: 143 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Thompson | F | 23 | 0-2 | 0-0 | 0-2 | 3-5 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Abdulsalam | F | 22 | 3-4 | 4-4 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 4 | 10 |
D. Buckingham | G | 28 | 0-5 | 0-0 | 0-2 | 3-10 | 0 | 0 | 1 | 2 | 2 | 0 |
K. Hunter | G | 28 | 4-13 | 0-2 | 2-9 | 0-5 | 0 | 0 | 0 | 0 | 0 | 10 |
D. Treacy | G | 23 | 1-1 | 2-2 | 0-0 | 0-4 | 3 | 0 | 0 | 0 | 3 | 4 |
K. Langley | 25 | 6-8 | 2-2 | 2-4 | 0-1 | 2 | 0 | 1 | 2 | 1 | 16 | |
J. White | 17 | 2-8 | 4-4 | 0-0 | 3-3 | 2 | 1 | 0 | 0 | 1 | 8 | |
B. Leyte | 12 | 3-6 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 2 | 9 | |
J. Tharrington | 12 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Jones | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
R. Raynor | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-50 (.400) |
15-18 (.833) |
5-20 (.250) |
13-39 | 10 | 2 | 2 | 10 | 15 | 60 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Meyer | F | 31 | 1-5 | 1-2 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 2 | 3 |
J. Kellogg III | F | 21 | 3-7 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 3 | 6 |
E. Ansong | G | 26 | 5-8 | 0-0 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 11 |
D. Ivory | G | 26 | 6-12 | 4-4 | 3-7 | 0-6 | 1 | 1 | 0 | 2 | 3 | 19 |
L. Stieber | G | 24 | 2-5 | 2-2 | 2-4 | 0-1 | 5 | 0 | 0 | 0 | 3 | 8 |
K. McGee | 21 | 2-7 | 1-2 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 6 | |
R. Claflin | 13 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 2 | 3 | |
M. Listau | 11 | 0-1 | 2-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 2 | |
R. Tucker | 11 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Kirciman | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Majok | 6 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
N. Jenkins | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-53 (.377) |
10-12 (.833) |
8-29 (.276) |
8-27 | 10 | 4 | 3 | 5 | 18 | 58 |
|