|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 21, 2021 HTC Center, Conway, South Carolina Attendance: 1,083 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Tillman | F | 31 | 10-15 | 0-0 | 3-5 | 4-4 | 3 | 0 | 0 | 3 | 0 | 23 |
W. McNair Jr. | F | 27 | 5-6 | 2-2 | 0-0 | 2-15 | 5 | 0 | 0 | 1 | 1 | 12 |
J. McCants | F | 23 | 4-7 | 1-1 | 1-4 | 1-6 | 2 | 1 | 0 | 1 | 2 | 10 |
J. Rice | G | 37 | 4-9 | 0-0 | 2-4 | 0-5 | 5 | 0 | 0 | 2 | 2 | 10 |
T. Allen | G | 34 | 5-13 | 0-0 | 2-8 | 1-3 | 2 | 0 | 0 | 2 | 1 | 12 |
L. Williams | 18 | 1-5 | 0-0 | 1-5 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
M. Avery | 9 | 2-3 | 2-2 | 2-3 | 0-2 | 0 | 0 | 1 | 1 | 1 | 8 | |
Y. Alok | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | |
M. Peake | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McKinney Jr. | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
V. Cotton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-60 (.533) |
5-5 (1.000) |
11-29 (.379) |
8-38 | 19 | 2 | 1 | 14 | 11 | 80 |
Indiana State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Stephens | F | 21 | 1-4 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 2 | 1 | 2 |
J. Larry | G | 40 | 4-5 | 0-0 | 0-0 | 1-4 | 4 | 0 | 2 | 0 | 2 | 8 |
C. Neese | G | 40 | 5-16 | 5-6 | 3-12 | 0-3 | 2 | 0 | 0 | 0 | 1 | 18 |
M. Thomas | G | 40 | 9-16 | 4-4 | 1-5 | 1-2 | 0 | 0 | 1 | 0 | 1 | 23 |
C. Henry | G | 35 | 4-14 | 0-0 | 2-6 | 0-6 | 7 | 0 | 2 | 3 | 4 | 10 |
D. Tucker | 19 | 0-2 | 5-6 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 1 | 5 | |
Z. Hobbs | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 (.404) |
14-16 (.875) |
6-24 (.250) |
4-23 | 13 | 1 | 6 | 7 | 10 | 66 |