|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 7, 2021 Winthrop Coliseum, Rock Hill, South Carolina Attendance: 920 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 35 | 6-16 | 1-1 | 2-7 | 3-10 | 12 | 2 | 2 | 6 | 5 | 15 |
A. Hunter | G | 33 | 7-10 | 6-7 | 4-6 | 1-3 | 1 | 0 | 1 | 2 | 0 | 24 |
M. Bothwell | G | 32 | 3-8 | 2-2 | 2-6 | 0-4 | 1 | 0 | 0 | 0 | 2 | 10 |
C. Garrison | G | 32 | 3-8 | 0-0 | 3-8 | 1-2 | 2 | 0 | 1 | 2 | 3 | 9 |
M. Foster | G | 26 | 4-7 | 0-1 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 1 | 8 |
G. Hien | 14 | 1-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
J. Anderson | 13 | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Pegues | 8 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
A. Williams | 7 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 28-60 (.467) |
9-11 (.818) |
15-36 (.417) |
9-28 | 18 | 2 | 5 | 12 | 14 | 80 |
Winthrop | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hightower | F | 33 | 6-8 | 2-2 | 2-4 | 1-5 | 2 | 0 | 0 | 2 | 2 | 16 |
D. Burns Jr. | F | 22 | 6-13 | 0-0 | 0-0 | 1-6 | 1 | 1 | 0 | 1 | 3 | 12 |
P. Good | G | 33 | 3-3 | 2-2 | 1-1 | 1-4 | 1 | 0 | 2 | 0 | 2 | 9 |
M. Anumba | G | 30 | 5-5 | 5-5 | 3-3 | 2-3 | 3 | 0 | 0 | 3 | 2 | 18 |
D. Buggs | G | 20 | 5-8 | 1-3 | 2-4 | 0-1 | 5 | 0 | 1 | 3 | 2 | 13 |
C. Claxton | 18 | 1-7 | 0-0 | 0-2 | 2-5 | 1 | 0 | 0 | 0 | 1 | 2 | |
K. Talford | 17 | 4-6 | 2-2 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 1 | 10 | |
S. McMahon | 15 | 2-6 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 5 | |
R. Jones Jr. | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 199 | 32-57 (.561) |
12-14 (.857) |
9-17 (.529) |
7-31 | 15 | 2 | 4 | 10 | 15 | 85 |
|