|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 29, 2021 Timmons Arena, Greenville, South Carolina Attendance: 1,527 |
Samford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Marshall | F | 9 | 1-2 | 0-0 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Tryon | C | 20 | 2-4 | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 1 | 4 |
J. Rillie | G | 31 | 1-6 | 0-0 | 1-6 | 1-6 | 2 | 0 | 2 | 5 | 3 | 3 |
W. Cardet Jr. | G | 28 | 3-11 | 2-2 | 0-3 | 2-7 | 0 | 0 | 2 | 4 | 2 | 8 |
A. Staton-McCray | G | 17 | 2-7 | 1-2 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 3 | 5 |
J. Campbell | 28 | 5-15 | 4-6 | 1-6 | 0-1 | 0 | 0 | 4 | 2 | 0 | 15 | |
Q. Richey | 23 | 1-6 | 0-0 | 1-6 | 0-2 | 1 | 0 | 1 | 0 | 0 | 3 | |
L. Dye | 18 | 3-6 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 3 | 8 | |
R. Maitre | 14 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | |
A. Smith | 12 | 0-4 | 0-1 | 0-1 | 0-5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 18-61 (.295) |
9-14 (.643) |
4-26 (.154) |
6-36 | 5 | 2 | 12 | 17 | 12 | 49 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 28 | 3-8 | 6-7 | 0-1 | 3-10 | 5 | 1 | 4 | 2 | 1 | 12 |
T. Hughey | F | 18 | 3-5 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 6 |
C. Garrison | G | 29 | 4-8 | 0-0 | 3-5 | 1-4 | 3 | 0 | 1 | 2 | 0 | 11 |
M. Bothwell | G | 27 | 5-10 | 5-6 | 3-6 | 0-4 | 4 | 0 | 2 | 3 | 2 | 18 |
A. Hunter | G | 26 | 3-10 | 1-2 | 3-10 | 0-2 | 4 | 0 | 2 | 1 | 1 | 10 |
J. Anderson | 22 | 5-10 | 0-0 | 4-8 | 1-4 | 2 | 0 | 2 | 2 | 1 | 14 | |
M. Foster | 16 | 1-4 | 1-2 | 0-2 | 2-6 | 1 | 0 | 0 | 3 | 2 | 3 | |
G. Hien | 16 | 3-5 | 1-2 | 0-0 | 0-7 | 0 | 2 | 1 | 2 | 2 | 7 | |
J. Pugh | 11 | 0-4 | 0-0 | 0-4 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | |
J. Pegues | 8 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
R. Swanson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 27-66 (.409) |
14-19 (.737) |
13-39 (.333) |
10-50 | 21 | 3 | 12 | 16 | 13 | 81 |