NCAA Men's Basketball

76
Final 1 2 Tot
38 38 76
34 54 88
88
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 1, 2022
James A. Rhodes Arena, Akron, Ohio  Attendance: 1,510
Buffalo
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Williams F 32 8-13 0-2 3-5 0-5 4 1 2 3 4 19
D. Skogman C 21 3-4 1-3 2-3 1-4 1 0 0 1 3 9
R. Segu G 38 7-14 4-5 1-2 0-4 4 0 0 6 3 19
M. Jack G 35 5-8 2-3 0-1 1-2 1 0 1 2 2 12
K. Brewton G 28 4-10 2-4 2-7 1-1 2 0 1 0 2 12
T. Perry   18 2-5 0-0 1-3 0-1 2 0 0 0 4 5
C. Jones   11 0-2 0-0 0-1 0-1 0 0 0 0 1 0
L. Hardnett   8 0-0 0-0 0-0 0-1 0 0 0 0 5 0
K. Blocker   7 0-0 0-0 0-0 0-0 0 0 0 1 2 0
K. Mading   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 29-56
(.518)
9-17
(.529)
9-22
(.409)
7-26 14 1 4 13 27 76


Akron
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Freeman F 32 6-7 2-2 0-0 3-10 3 1 1 2 3 14
A. Bandaogo C 11 1-3 0-2 0-0 1-3 2 1 0 1 1 2
A. Ali G 37 7-12 16-22 2-4 2-3 4 1 0 4 1 32
X. Castaneda G 35 3-12 7-7 1-6 1-4 2 0 1 3 3 14
G. Tribble G 22 1-4 3-4 0-0 1-6 0 0 0 1 5 5
M. Dawson   27 3-6 0-0 3-6 1-4 0 0 1 0 0 9
M. Wynn   21 1-3 1-2 1-3 0-2 3 0 2 0 2 4
G. Clarke   15 3-5 1-1 1-3 0-0 3 0 0 0 1 8
Totals   200 25-52
(.481)
30-40
(.750)
8-22
(.364)
11-35 17 3 5 11 16 88
Officials: Alfred Smith, Steve McJunkins, Tim Stewart