|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 12, 2022 Stephen C. O'Connell Center, Gainesville, Florida Attendance: 10,110 |
LSU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Days | F | 36 | 9-14 | 1-2 | 1-3 | 2-6 | 1 | 0 | 4 | 1 | 2 | 20 |
M. Wilkinson | F | 32 | 1-4 | 0-0 | 1-2 | 1-8 | 1 | 2 | 1 | 3 | 3 | 3 |
E. Reid | C | 13 | 1-2 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 2 | 5 | 2 |
B. Murray | G | 36 | 5-9 | 0-2 | 0-2 | 1-4 | 2 | 0 | 2 | 2 | 1 | 10 |
E. Gaines | G | 34 | 4-10 | 6-7 | 1-2 | 0-4 | 2 | 1 | 0 | 4 | 2 | 15 |
A. Fudge | 19 | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. O'Neal | 13 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 3 | 4 | |
J. Williams | 10 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Eason | 7 | 3-6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 5 | 6 | |
Totals | 200 | 27-54 (.500) |
7-11 (.636) |
3-9 (.333) |
9-34 | 8 | 5 | 8 | 16 | 21 | 64 |
Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Castleton | F | 34 | 7-10 | 5-6 | 0-0 | 3-9 | 2 | 3 | 1 | 1 | 1 | 19 |
A. Duruji | F | 26 | 4-7 | 0-2 | 0-2 | 0-2 | 2 | 1 | 1 | 3 | 3 | 8 |
M. Jones | G | 34 | 2-12 | 3-6 | 2-9 | 1-5 | 3 | 1 | 2 | 3 | 1 | 9 |
T. Appleby | G | 20 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 0 | 2 |
K. Reeves | G | 14 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
B. McKissic | 28 | 1-8 | 0-2 | 1-7 | 1-3 | 2 | 0 | 1 | 0 | 2 | 3 | |
P. Fleming Jr. | 25 | 4-11 | 0-0 | 3-8 | 2-4 | 0 | 1 | 2 | 0 | 3 | 11 | |
C. Felder | 13 | 0-2 | 3-6 | 0-2 | 2-4 | 1 | 1 | 0 | 2 | 0 | 3 | |
J. Jitoboh | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Kennedy | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-55 (.364) |
11-22 (.500) |
7-31 (.226) |
14-34 | 13 | 7 | 7 | 14 | 10 | 58 |