NCAA Men's Basketball

59
Final 1 2 Tot
22 37 59
44 36 80
80
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 15, 2022
Grand Canyon University Arena, Phoenix, Arizona  Attendance: 7,499
Tarleton St.
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Small G 40 5-13 4-6 0-3 1-8 0 0 3 2 1 14
M. Gipson G 38 4-13 5-6 0-1 3-5 1 0 0 3 2 13
S. Bogues G 33 7-8 0-1 0-1 0-1 0 0 3 1 0 14
F. Hicks G 28 2-6 1-2 0-2 0-5 1 0 0 2 2 5
N. McDavid G 15 0-2 0-0 0-2 0-1 0 0 1 0 0 0
J. Moore   25 4-6 2-5 0-0 1-1 0 1 5 4 2 10
L. Winslow   7 0-1 0-0 0-0 1-2 0 0 0 0 1 0
K. Owens   5 0-1 0-0 0-0 0-1 0 0 0 1 3 0
J. Jack   4 1-2 1-2 0-0 1-1 0 0 0 0 0 3
B. Brown   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
J. Holden   1 0-1 0-0 0-1 0-0 0 0 1 0 0 0
J. Hopkins   1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 23-54
(.426)
13-22
(.591)
0-10
(.000)
10-29 2 1 13 13 13 59


Grand Canyon
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. McGlothan F 21 5-8 0-1 1-2 5-11 1 2 0 3 2 11
Y. Ouedraogo F 17 2-2 1-3 0-0 0-1 2 0 1 1 2 5
J. Blacksher Jr. G 29 6-11 0-0 4-5 1-5 5 0 3 2 1 16
H. Woods G 28 2-9 2-2 1-7 0-1 7 0 0 0 3 7
S. Miller-Moore G 18 8-10 1-1 1-2 2-2 1 0 0 2 3 18
T. Cherry   20 2-5 0-0 1-3 1-2 1 0 1 3 1 5
C. McMillian   19 4-7 0-0 4-7 0-3 1 0 1 1 0 12
J. Stone   13 1-2 0-0 0-1 0-2 1 0 0 1 2 2
A. Igiehon   10 1-2 0-0 0-0 1-4 0 0 0 3 3 2
J. Blackmon   8 0-0 0-1 0-0 0-1 0 0 0 0 0 0
D. Zdor   7 0-0 0-0 0-0 0-2 0 1 0 0 0 0
L. Lloyd   5 1-3 0-0 0-1 0-0 0 0 1 1 3 2
E. Spry   4 0-0 0-0 0-0 0-1 0 0 0 1 0 0
R. Gerdes   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 32-59
(.542)
4-8
(.500)
12-28
(.429)
11-37 19 3 7 18 20 80
Officials: Tom Nally, Coban Lopez, Dan Church