|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 17, 2022 William R. Johnson Coliseum, Nacogdoches, Texas Attendance: 1,703 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Reyes | F | 26 | 1-2 | 1-2 | 0-0 | 3-6 | 0 | 1 | 0 | 2 | 2 | 3 |
L. Smith | F | 16 | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 4 | 8 |
C. Roberts | G | 31 | 6-11 | 5-6 | 3-4 | 0-1 | 2 | 0 | 2 | 3 | 2 | 20 |
B. McClure | G | 29 | 4-9 | 2-2 | 1-4 | 2-7 | 3 | 2 | 1 | 1 | 3 | 11 |
E. Jefferson | G | 15 | 1-2 | 2-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 4 |
K. Harrison | 29 | 2-13 | 6-8 | 0-5 | 2-4 | 1 | 0 | 2 | 4 | 1 | 10 | |
D. Buster | 27 | 5-11 | 0-0 | 4-9 | 0-0 | 0 | 1 | 0 | 3 | 2 | 14 | |
C. Carpenter | 14 | 1-1 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 4 | 2 | |
M. Senigaur | 10 | 2-2 | 2-2 | 0-0 | 3-5 | 0 | 0 | 2 | 1 | 3 | 6 | |
A. Ledet | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-57 (.456) |
18-22 (.818) |
8-24 (.333) |
15-34 | 12 | 5 | 8 | 17 | 23 | 78 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Kensmil | F | 36 | 6-9 | 4-7 | 0-0 | 1-4 | 2 | 1 | 1 | 2 | 3 | 16 |
C. Solomon | F | 26 | 3-7 | 11-13 | 0-0 | 2-7 | 2 | 0 | 2 | 0 | 2 | 17 |
D. Kachelries | G | 36 | 5-12 | 3-4 | 2-7 | 0-2 | 4 | 0 | 2 | 2 | 1 | 15 |
L. Jossell | G | 33 | 6-12 | 6-6 | 5-9 | 1-3 | 1 | 0 | 2 | 1 | 5 | 23 |
D. Willis | G | 23 | 3-7 | 0-0 | 2-5 | 1-2 | 2 | 0 | 1 | 0 | 3 | 8 |
J. Jackson-Posey | 24 | 1-3 | 3-4 | 0-1 | 0-4 | 3 | 2 | 1 | 1 | 3 | 5 | |
S. Hall | 13 | 0-0 | 2-2 | 0-0 | 1-2 | 1 | 0 | 2 | 5 | 1 | 2 | |
D. Tezeno | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Aku | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 24-51 (.471) |
29-36 (.806) |
9-23 (.391) |
12-31 | 15 | 3 | 11 | 14 | 19 | 86 |
|