NCAA Men's Basketball

73
Final 1 2 Tot
35 38 73
38 39 77
77
11:27 AM PT12:27 PM MT1:27 PM CT2:27 PM ET7:27 PM GMT3:27 PM 北京时间12:27 PM MST2:27 PM EST, Jan 22, 2022
Allen Arena, Nashville, Tennessee
Kennesaw State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Robinson F 23 3-5 0-0 0-0 2-3 0 1 2 2 3 6
S. Rodgers G 31 4-11 0-0 2-9 0-2 4 0 0 1 0 10
B. Stroud G 31 3-10 2-2 2-3 7-11 1 0 0 0 2 10
T. Burden G 27 6-14 2-4 0-3 1-2 3 0 1 2 1 14
C. Youngblood G 23 1-7 2-2 1-5 2-4 0 0 0 2 1 5
J. Moultrie   22 6-12 3-3 5-9 0-0 0 0 1 0 4 20
K. Jennings   19 3-8 0-0 2-5 0-3 1 0 0 2 1 8
A. Peterson   17 0-1 0-0 0-0 2-7 1 0 1 0 1 0
I. Reddish   6 0-1 0-2 0-0 0-0 0 0 1 0 0 0
Totals   199 26-69
(.377)
9-13
(.692)
12-34
(.353)
15-33 10 1 6 11 13 73


Lipscomb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Hazen F 24 2-4 2-2 0-2 2-6 1 0 1 0 4 6
A. Asadullah C 31 4-10 1-2 1-1 0-10 6 1 3 8 3 10
W. Pruitt G 35 4-8 9-12 1-3 3-8 5 0 1 3 0 18
G. Jones G 32 5-9 2-2 4-8 0-3 1 0 0 2 3 16
K. Johnson G 19 1-4 0-0 0-3 0-1 1 0 0 3 1 2
T. Benham   23 4-5 1-2 3-4 0-4 1 0 0 0 1 12
T. Murr   13 1-2 2-2 1-2 0-1 2 0 0 1 1 5
J. Ognacevic   12 3-5 0-0 0-1 1-1 0 1 0 0 1 6
Q. Clark   5 1-1 0-0 0-0 0-0 0 0 0 0 0 2
T. Shulman   5 0-1 0-0 0-1 0-0 1 0 0 0 0 0
Totals   199 25-49
(.510)
17-22
(.773)
10-25
(.400)
8-38 18 2 5 18 14 77
Officials: Freddie Williams, Jason Deering, Donald Daniels