NCAA Men's Basketball

63
Final 1 2 Tot
34 29 63
38 46 84
84
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Feb 3, 2022
Skyhawk Arena, Martin, Tennessee  Attendance: 506
Southeast Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Patterson F 22 5-8 2-2 0-0 3-3 0 1 1 2 2 12
E. Reed Jr. G 34 4-13 2-2 2-6 2-3 2 1 1 0 0 12
P. Russell G 28 1-9 2-2 0-5 0-1 3 0 1 4 3 4
N. Russell G 25 3-3 2-2 2-2 1-5 0 0 0 0 3 10
D. Branson G 14 0-1 2-4 0-0 1-3 1 0 0 1 4 2
N. Akenten   21 4-7 0-2 2-5 0-5 3 0 0 1 4 10
C. Harris   18 1-7 4-4 1-2 0-2 0 0 1 1 2 7
D. Nicholas   18 0-3 0-0 0-1 1-1 1 0 0 2 3 0
C. Thompson   10 1-1 1-2 0-0 0-1 1 1 0 0 1 3
S. Thompson   8 1-2 1-1 0-0 0-0 1 0 0 1 1 3
P. Long   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 20-54
(.370)
16-21
(.762)
7-21
(.333)
8-25 12 3 4 12 23 63


UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Andre F 33 4-9 4-4 2-5 5-12 2 0 0 2 2 14
K. Curry F 33 2-4 6-8 0-0 3-8 2 2 0 4 1 10
C. Nix F 26 4-8 2-2 0-0 3-8 0 2 0 1 3 10
K. Jeffries G 24 3-7 1-2 0-1 0-3 2 0 1 1 4 7
K. Simon G 17 7-9 3-3 2-3 0-1 0 2 0 0 4 19
M. Henderson   26 5-12 2-2 5-8 0-1 1 0 1 2 3 17
G. Hurst   22 0-0 0-0 0-0 1-2 4 0 0 1 0 0
J. Endicott   11 1-4 2-4 0-1 0-4 1 0 0 2 2 4
D. Didenko   7 1-4 0-0 1-4 0-1 0 0 1 0 0 3
Totals   199 27-57
(.474)
20-25
(.800)
10-22
(.455)
16-44 12 6 3 14 19 84
Officials: Shane Staggs, John Dillon, Davis Maxwell