NCAA Men's Basketball

77
Final 1 2 Tot
31 46 77
30 41 71
71
5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 PM GMT9:15 PM 北京时间6:15 PM MST8:15 PM EST, Feb 3, 2022
Allen Arena, Nashville, Tennessee  Attendance: 2,655
Stetson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Tumblin F 21 2-6 1-2 0-1 0-5 1 1 1 2 1 5
J. Smith F 15 4-9 2-2 0-2 4-9 2 2 0 0 1 10
C. Johnston G 38 6-13 2-2 4-8 1-5 3 0 0 1 0 18
C. Jones G 35 2-14 10-11 0-4 2-8 2 0 2 0 0 14
S. Swenson G 24 4-7 0-1 1-3 1-3 2 1 1 1 1 9
W. Panzo   21 3-5 0-0 2-4 2-2 0 0 0 0 2 8
G. Valdez   19 1-1 0-0 1-1 0-1 2 0 0 0 2 3
M. Diawara   14 2-3 0-0 0-0 0-2 0 0 0 1 4 4
A. Gateretse   10 3-4 0-0 0-0 0-0 0 1 0 1 3 6
A. Crawford   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   201 27-63
(.429)
15-18
(.833)
8-24
(.333)
11-38 12 5 4 8 14 77


Lipscomb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Hazen F 20 2-4 4-4 0-1 1-2 1 1 0 1 5 8
A. Asadullah C 33 5-14 3-4 0-2 3-13 6 0 0 2 3 13
W. Pruitt G 33 7-12 4-4 4-8 0-6 0 1 1 3 1 22
G. Jones G 32 3-13 1-1 2-10 0-1 2 0 1 0 3 9
T. Benham G 29 5-11 1-1 1-5 2-4 1 1 1 1 4 12
J. Ognacevic   15 3-5 0-0 1-2 0-1 1 0 0 0 0 7
K. Johnson   10 0-1 0-0 0-0 0-0 0 0 0 1 0 0
Q. Clark   9 0-1 0-0 0-0 1-2 2 1 0 1 1 0
T. Murr   9 0-1 0-0 0-1 0-3 0 0 0 0 0 0
T. Shulman   6 0-0 0-0 0-0 0-1 2 0 0 0 0 0
K. Coleman   4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-62
(.403)
13-14
(.929)
8-29
(.276)
10-36 15 4 3 9 18 71
Officials: Jon Broska, Daniel Powers, Adam Jones