NCAA Men's Basketball

71
Final 1 2 Tot
33 38 71
44 40 84
84
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 24, 2022
Ervin J. Nutter Center, Dayton, Ohio  Attendance: 3,059
Youngstown State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Akuchie F 34 4-7 4-6 0-1 2-6 1 0 0 4 0 12
W. Dunn F 17 0-2 0-0 0-1 1-3 0 0 0 1 2 0
S. Rathan-Mayes G 38 6-13 5-5 3-5 1-2 0 0 0 0 1 20
T. Olison G 34 7-13 1-4 4-8 0-2 1 0 3 1 3 19
D. Cohill G 31 4-12 4-6 0-2 1-2 2 0 1 4 4 12
M. Hunter   16 1-2 0-0 0-1 1-4 0 0 0 1 1 2
J. Thomas   11 3-4 0-0 0-0 2-5 1 0 0 3 4 6
D. Ogoro   9 0-2 0-0 0-1 1-2 0 0 0 0 1 0
O. Long   5 0-0 0-0 0-0 0-2 1 0 0 0 1 0
C. Shelton   4 0-2 0-0 0-2 0-0 1 0 0 0 0 0
L. Chicone   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-57
(.439)
14-21
(.667)
7-21
(.333)
9-32 7 0 4 15 17 71


Wright State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Basile F 34 12-16 4-4 1-3 3-5 2 0 2 3 2 29
A. Braun C 16 3-5 0-1 0-0 0-0 0 0 0 0 1 6
T. Calvin G 38 2-8 3-5 1-4 0-6 6 0 2 2 1 8
T. Holden G 37 11-19 5-9 0-2 3-10 3 1 4 2 2 27
T. Finke G 36 1-5 0-0 0-4 2-7 4 1 0 0 1 2
K. Norris   20 2-4 0-0 2-4 0-1 1 0 1 0 2 6
A. Welage   11 1-2 0-0 0-1 0-2 4 0 0 1 1 2
C. Wilbourn   5 2-3 0-0 0-0 0-0 0 0 0 1 1 4
J. Manns   3 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 34-63
(.540)
12-19
(.632)
4-18
(.222)
10-35 20 2 9 9 12 84
Officials: John Hampton, Jon Campbell, Courtney Green