NCAA Men's Basketball

55
Final 1 2 Tot
20 35 55
36 43 79
79
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Mar 3, 2022
Ford Center, Evansville, Indiana
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Nicholson F 30 2-7 0-2 0-0 2-7 0 0 1 2 2 4
S. Johnson F 26 3-4 1-2 0-0 1-3 0 0 1 3 2 7
J. Dupree F 13 1-3 0-0 0-2 0-3 0 0 0 2 2 2
M. Fitzgerald Jr. G 35 9-16 5-6 0-4 0-5 3 0 4 4 3 23
K. Cooper G 33 2-9 3-3 0-1 1-4 0 1 0 3 2 7
D. Boyd   23 1-6 0-0 0-2 0-3 0 0 0 0 1 2
C. Marshall Jr.   17 3-10 0-0 1-2 0-2 0 0 2 5 5 7
M. Johal   11 0-2 0-0 0-1 0-0 1 0 1 0 2 0
D. Acosta   7 0-1 1-2 0-0 1-2 0 0 3 0 3 1
T. Bartholomew   3 0-1 2-2 0-0 0-0 0 0 0 0 0 2
Totals   198 21-59
(.356)
12-17
(.706)
1-12
(.083)
7-32 4 1 12 19 22 55


Southeast Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Patterson F 21 6-8 7-10 0-0 4-10 3 2 2 4 1 19
E. Reed Jr. G 31 6-13 5-6 5-10 0-4 1 0 1 0 1 22
N. Russell G 20 3-6 0-0 3-6 0-9 3 2 2 3 4 9
D. Branson G 19 3-6 0-0 1-2 2-6 1 0 1 7 0 7
P. Russell G 15 1-4 0-1 1-4 2-3 3 0 0 1 4 3
D. Nicholas   31 4-10 1-2 1-4 0-3 5 0 2 1 3 10
N. Akenten   22 1-6 0-1 0-1 2-3 0 0 2 0 0 2
C. Harris   21 0-3 2-2 0-3 0-3 2 0 1 2 1 2
S. Thompson   12 2-5 1-2 0-0 2-4 0 0 0 1 4 5
C. Thompson   4 0-0 0-0 0-0 1-1 0 0 0 0 0 0
P. Long   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 26-61
(.426)
16-24
(.667)
11-30
(.367)
14-47 18 4 11 19 18 79
Officials: Kevin Mathis, Brett Miles, Kevin Driver