NCAA Men's Basketball

68
Final 1 2 Tot
32 36 68
32 38 70
70
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Mar 10, 2022
Rocket Mortgage Fieldhouse, Cleveland, Ohio
Buffalo
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Williams F 39 7-16 1-2 2-4 4-7 4 2 3 6 0 17
J. Mballa F 26 1-7 1-2 0-1 0-2 0 0 2 1 2 3
D. Skogman C 23 4-6 0-0 1-2 4-8 0 1 0 1 2 9
R. Segu G 31 1-9 4-4 0-3 0-2 1 0 1 3 1 6
M. Jack G 27 3-7 5-6 0-4 2-5 1 0 1 1 2 11
T. Fagan   18 4-7 3-3 1-3 1-5 0 1 2 0 4 12
L. Hardnett   13 1-1 0-0 0-0 1-2 1 1 0 1 5 2
K. Brewton   12 2-4 1-1 2-3 0-1 0 0 0 0 0 7
C. Jones   11 0-0 1-2 0-0 0-1 2 0 1 1 1 1
Totals   200 23-57
(.404)
16-20
(.800)
6-20
(.300)
12-35 9 5 10 14 17 68


Akron
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Freeman F 29 5-7 0-1 0-0 3-9 1 2 1 1 4 10
A. Ali G 36 7-15 2-2 3-3 1-3 1 1 3 6 3 19
X. Castaneda G 35 5-15 3-3 2-6 1-6 4 1 1 2 1 15
M. Dawson G 34 5-9 1-2 3-4 2-4 1 0 1 1 1 14
G. Tribble G 27 0-2 6-6 0-0 0-4 1 0 1 4 4 6
G. Clarke   20 1-4 0-0 1-2 0-2 0 0 0 0 2 3
M. Wynn   16 1-3 1-2 0-2 1-2 0 1 1 0 2 3
A. Bandaogo   3 0-0 0-0 0-0 0-2 0 0 0 0 1 0
Totals   200 24-55
(.436)
13-16
(.813)
9-17
(.529)
10-34 8 5 8 15 18 70
Officials: Edwin Young, Todd Von Sossan, Chad Barlow