NCAA Men's Basketball

71
Final 1 2 Tot
33 38 71
37 40 77
77
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 11, 2022
Amalie Arena, Tampa, Florida  Attendance: 17,132
Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Stute F 31 4-7 0-0 3-6 1-6 0 0 2 0 1 11
L. Robbins C 23 4-8 0-0 1-4 2-4 1 4 1 1 1 9
S. Pippen Jr. G 36 2-17 5-5 1-7 0-1 7 0 0 3 2 10
J. Wright G 33 10-12 2-2 5-6 1-6 0 0 0 1 3 27
R. Chatman G 32 3-9 0-0 1-5 0-3 2 0 2 3 3 7
Q. Millora-Brown   19 1-2 1-2 0-0 1-1 0 1 0 2 3 3
T. Lawrence   12 2-6 0-1 0-0 2-2 0 0 2 1 0 4
S. Dezonie   10 0-1 0-0 0-0 0-0 0 0 0 0 1 0
J. Mann   5 0-0 0-0 0-0 1-1 1 0 0 0 1 0
Totals   201 26-62
(.419)
8-10
(.800)
11-28
(.393)
10-27 11 5 7 11 15 71


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Tshiebwe F 38 5-9 2-2 0-0 5-14 1 5 0 2 0 12
K. Brooks Jr. F 14 2-6 0-0 0-1 2-3 0 0 0 0 3 4
S. Wheeler G 37 4-13 0-0 0-2 1-6 11 0 0 4 2 8
T. Washington Jr. G 31 8-17 5-6 4-5 0-3 1 0 1 2 2 25
K. Grady G 23 3-5 0-0 2-3 0-0 1 0 0 2 3 8
D. Mintz   29 3-5 3-5 1-3 0-0 5 1 1 1 3 10
J. Toppin   20 5-6 0-0 0-1 0-2 1 3 0 1 1 10
L. Ware   4 0-0 0-0 0-0 0-3 1 0 2 0 1 0
D. Collins   3 0-0 0-0 0-0 0-2 0 0 0 0 0 0
B. Hopkins   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 30-61
(.492)
10-13
(.769)
7-15
(.467)
10-37 21 9 4 12 15 77
Officials: Doug Shows, Pat Adams, Byron Jarrett