NCAA Men's Basketball

79
Final 1 2 Tot
29 50 79
29 44 73
73
5:45 PM PT6:45 PM MT7:45 PM CT8:45 PM ET1:45 PM GMT9:45 PM 北京时间6:45 PM MST8:45 PM EST, Mar 11, 2022
Norfolk Scope Arena, Norfolk, Virginia
Coppin State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Conteh F 25 0-2 4-5 0-2 0-2 0 0 0 2 1 4
N. Tarke G 36 4-14 5-8 1-6 1-3 2 1 1 4 4 14
J. Zarzuela G 35 8-13 5-6 6-8 1-5 7 0 2 2 0 27
A. Rojas G 30 2-3 0-0 1-2 1-2 0 0 0 0 2 5
K. Cardaci G 29 3-8 0-0 3-8 0-1 2 0 1 0 2 9
M. Hood   19 2-4 2-2 1-2 0-1 0 0 1 2 2 7
J. Steers   18 4-9 5-7 0-1 2-13 1 2 1 1 2 13
G. Spurlock   5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Titus   3 0-0 0-0 0-0 0-0 0 1 0 1 1 0
Totals   200 23-53
(.434)
21-28
(.750)
12-29
(.414)
9-32 12 4 6 12 14 79


North Carolina Central
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Monroe F 40 7-11 2-3 2-5 2-7 1 1 0 2 4 18
C. Butler F 18 1-3 1-2 0-0 3-10 0 0 0 2 2 3
J. Wright G 39 6-15 1-3 1-4 2-7 4 0 3 3 2 14
E. Boone G 37 4-15 3-4 1-3 3-6 1 0 1 4 2 12
R. Miller Jr. G 30 3-9 4-4 2-5 0-1 1 0 0 1 1 12
N. Fennell   20 3-3 2-2 1-1 2-4 1 1 0 1 5 9
J. Harris   8 0-2 0-0 0-2 1-1 1 0 0 0 0 0
M. Maultsby   5 0-1 0-0 0-1 0-1 0 0 0 0 1 0
A. Caldwell   3 2-4 0-0 1-2 1-1 1 0 0 0 3 5
Totals   200 26-63
(.413)
13-18
(.722)
8-23
(.348)
15-40 10 2 4 14 20 73
Officials: Haywood Bostic, Keith Bennett, Matt Lee