NCAA Men's Basketball

58
Final 1 2 Tot
Virginia St.
30 28 58
43 42 85
85
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022
Charles E. Smith Center, Washington, District of Columbia  Attendance: 1,711
Virginia State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Hunter-Whitfield F 26 2-14 4-5 2-5 1-6 0 0 0 2 3 10
S. Morris F 21 2-3 1-2 0-0 2-5 0 0 2 1 3 5
J. Love III C 7 1-2 0-0 0-0 0-0 0 0 0 0 1 2
F. Fitzgerald G 30 5-13 3-4 1-3 3-8 4 1 3 1 1 14
Z. Newkirk G 23 2-7 1-2 0-3 0-1 2 0 0 4 1 5
D. Mackey, Jr.   22 0-3 0-0 0-1 0-4 0 0 1 1 2 0
T. Brown   19 2-7 0-1 0-0 3-3 0 0 1 1 4 4
T. Montgomery   17 0-2 7-10 0-0 2-3 4 0 2 1 2 7
C. Butts   12 0-1 0-0 0-0 0-2 0 0 0 1 4 0
D. Rucker   9 2-2 1-2 2-2 0-1 0 0 0 0 1 7
S. Roberts   7 1-2 0-2 0-0 1-2 0 0 0 1 0 2
R. Smith   7 1-3 0-2 0-0 2-4 0 0 0 0 0 2
Totals   200 18-59
(.305)
17-30
(.567)
5-14
(.357)
15-40 10 1 9 14 22 58


George Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Lindo Jr. F 26 1-4 2-4 0-3 1-10 3 2 3 2 4 4
N. Brown C 17 4-4 1-3 0-0 3-6 0 1 0 2 3 9
J. Bishop IV G 33 6-13 8-12 1-6 0-4 9 1 0 1 1 21
B. Adams G 29 5-11 1-3 4-7 2-8 0 0 0 5 1 15
M. Edwards G 22 5-8 1-2 1-3 3-6 0 0 0 1 4 12
E. Clark   17 2-4 0-0 2-2 0-0 1 0 0 1 4 6
H. Dean   17 4-4 1-1 0-0 1-4 2 1 1 0 1 9
Q. Samuels   16 1-5 0-0 1-4 1-3 0 1 1 2 2 3
A. Harris   15 0-2 0-0 0-1 1-2 0 1 1 0 0 0
K. Harvey   3 1-2 1-2 1-2 1-1 0 0 0 0 2 4
D. Nixon   3 1-3 0-0 0-1 1-1 0 0 0 0 1 2
T. Stamoulis   1 0-0 0-0 0-0 0-0 1 0 0 0 0 0
L. Talipov   1 0-1 0-0 0-1 0-1 0 0 0 1 1 0
Totals   200 30-61
(.492)
15-27
(.556)
10-30
(.333)
14-47 16 7 6 15 24 85
Officials: C. Penn, Chet Walker, William Humes