NCAA Men's Basketball

66
Final 1 2 Tot
27 39 66
14
TCU
36 41 77
77
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 11, 2022
Ed & Rae Schollmaier Arena, Fort Worth, Texas  Attendance: 5,320
Lamar
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Anderson F 34 4-8 2-3 0-1 3-7 2 1 1 2 2 10
J. Thirdkill Jr. F 15 2-2 0-2 0-0 1-2 0 0 2 0 1 4
C. Pryor G 33 4-16 2-3 1-4 2-10 4 0 2 0 3 11
J. Buckley G 32 7-13 6-7 2-4 2-3 1 0 0 7 1 22
N. Calmese G 31 1-10 0-1 0-4 1-2 5 0 0 0 1 2
A. Hamilton   26 5-8 0-0 0-0 0-4 0 2 2 4 3 10
C. Pennebaker   22 2-6 0-0 1-4 0-2 0 1 1 0 1 5
Y. Yamanouchi-Williams   7 0-1 2-2 0-0 1-1 0 0 0 1 2 2
Totals   200 25-64
(.391)
12-18
(.667)
4-17
(.235)
14-36 12 4 8 14 14 66


TCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Miller F 25 6-12 0-0 0-3 2-7 6 0 0 0 2 12
C. O'Bannon Jr. F 23 4-8 0-0 1-5 1-4 0 3 0 2 1 9
X. Cork F 16 2-3 0-0 0-0 4-7 0 0 1 1 0 4
M. Miles Jr. G 35 7-13 9-14 3-7 1-5 5 0 1 6 1 26
R. Walker G 12 1-6 0-0 1-6 0-2 0 0 0 0 1 3
S. Wells   29 4-11 0-0 2-7 0-3 6 1 2 2 1 10
M. Peavy   25 1-8 0-0 0-3 1-1 2 2 2 1 4 2
E. Lampkin Jr.   20 3-6 0-0 0-0 5-9 0 1 0 0 1 6
J. Coles   11 2-2 0-0 1-1 1-3 1 0 0 1 2 5
S. Doumbia   3 0-0 0-0 0-0 1-1 0 0 0 0 0 0
P. Haggerty   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 30-69
(.435)
9-14
(.643)
8-32
(.250)
17-44 20 7 6 13 13 77
Officials: Chris Merlo, Darron George, Doug Sirmons