NCAA Men's Basketball

52
Final 1 2 Tot
Fredonia St.
23 29 52
58 40 98
98
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 20, 2022
Koessler Athletic Center, Buffalo, New York  Attendance: 449
Fredonia State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hougan F 28 4-5 2-4 0-0 2-5 2 2 0 1 1 10
A. Kremerman F 16 2-4 0-0 0-0 1-3 1 0 0 3 2 4
D. Hayes G 32 0-3 2-2 0-0 1-2 2 0 0 3 1 2
A. Kinght G 31 1-10 0-1 1-3 2-6 2 0 0 4 1 3
A. Collins G 28 4-11 2-2 3-3 0-1 1 0 1 0 0 13
A. Tiamiyu   13 1-2 0-0 0-0 1-4 0 2 2 1 3 2
M. Kaigler   10 2-5 0-1 1-2 1-2 0 0 0 2 2 5
M. Tubman   10 1-4 0-0 0-1 0-1 0 0 0 1 1 2
E. Dominguez   9 3-4 0-1 0-0 2-4 0 0 0 1 2 6
M. Aebersold   7 0-2 0-0 0-1 0-2 0 1 0 1 0 0
L. Welker   7 2-2 0-0 1-1 1-1 1 0 1 1 1 5
A. Haimovitz   5 0-2 0-0 0-1 0-1 0 0 0 1 0 0
M. Hall   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 20-55
(.364)
6-11
(.545)
6-13
(.462)
12-34 9 5 4 21 14 52


Canisius
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Maslennikov F 18 3-8 3-4 0-0 3-5 0 2 0 2 0 9
T. Staveskie G 22 6-8 0-0 3-4 1-3 4 0 4 0 0 15
T. Dinkins G 16 0-3 0-0 0-2 1-1 1 0 0 3 1 0
J. Henderson G 14 2-6 0-0 1-3 0-1 0 0 0 1 2 5
X. Long G 13 1-4 0-0 0-1 1-4 1 0 0 0 1 2
S. Uijtendaal   19 10-13 0-0 10-13 0-2 2 0 0 0 1 30
J. Fritz   18 2-2 0-2 0-0 1-5 5 1 1 0 0 4
D. Williams   18 2-3 0-0 2-2 1-2 4 0 3 0 5 6
Y. Fritz   16 1-2 3-4 0-0 3-6 2 0 1 2 3 5
J. Moultrie   15 4-6 0-0 4-5 0-1 3 0 0 0 1 12
B. Okpoh   15 2-4 4-4 0-0 2-9 3 0 2 0 0 8
T. Gadsden   12 1-6 0-1 0-2 2-4 1 0 0 0 2 2
M. DiGiulio   4 0-3 0-0 0-3 0-0 0 0 0 0 1 0
Totals   200 34-68
(.500)
10-15
(.667)
20-35
(.571)
15-43 26 3 11 8 17 98
Officials: , ,