|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 23, 2022 The Levine Center, Charlotte, North Carolina Attendance: 232 |
Lynchburg | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Taylor | F | 25 | 3-9 | 2-2 | 0-2 | 1-6 | 1 | 1 | 2 | 1 | 2 | 8 |
M. Makovec | F | 15 | 3-3 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 6 |
J. Parham | G | 31 | 7-15 | 0-0 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 2 | 15 |
L. Sutton | G | 31 | 4-9 | 2-2 | 2-4 | 1-4 | 2 | 0 | 1 | 3 | 2 | 12 |
K. James | G | 16 | 0-7 | 0-0 | 0-5 | 0-1 | 2 | 0 | 0 | 3 | 1 | 0 |
E. Davis | 16 | 1-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 3 | |
C. Savage | 16 | 3-9 | 4-4 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 11 | |
T. Pittman | 15 | 2-4 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 3 | 4 | |
J. Easton | 12 | 2-4 | 0-2 | 2-4 | 1-1 | 1 | 0 | 1 | 0 | 0 | 6 | |
J. Hargrove | 10 | 3-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
P. Young | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | |
T. Ilevbare | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Barber | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Murphy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-68 (.412) |
9-15 (.600) |
7-29 (.241) |
10-27 | 14 | 2 | 5 | 12 | 17 | 72 |
Queens University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Rains | F | 21 | 7-10 | 0-1 | 0-0 | 5-12 | 0 | 0 | 0 | 3 | 1 | 14 |
J. Turner | F | 19 | 3-9 | 4-5 | 1-3 | 1-5 | 1 | 0 | 0 | 0 | 1 | 11 |
K. Mathews | G | 27 | 5-9 | 3-4 | 1-5 | 1-3 | 2 | 0 | 5 | 2 | 1 | 14 |
K. Dye | G | 24 | 5-9 | 0-0 | 1-4 | 1-4 | 6 | 0 | 0 | 1 | 2 | 11 |
A. McKee | G | 22 | 4-7 | 6-6 | 2-4 | 1-5 | 2 | 0 | 1 | 2 | 1 | 16 |
C. Ashby | 24 | 7-13 | 1-1 | 7-12 | 0-0 | 5 | 0 | 1 | 0 | 0 | 22 | |
B. McLaurin | 19 | 0-1 | 2-2 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 1 | 2 | |
L. Threatt | 16 | 2-3 | 2-2 | 1-1 | 1-2 | 6 | 0 | 0 | 1 | 3 | 7 | |
E. Wyche | 15 | 5-5 | 0-0 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 10 | |
M. Fowler | 13 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 3 | 4 | 0 | |
Totals | 200 | 38-68 (.559) |
18-21 (.857) |
13-31 (.419) |
15-49 | 24 | 0 | 9 | 14 | 14 | 107 |
|