NCAA Men's Basketball

62
Final 1 2 Tot
33 29 62
38 37 75
75
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 30, 2022
Ed & Rae Schollmaier Arena, Fort Worth, Texas  Attendance: 5,593
Providence
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Hopkins F 30 7-14 2-3 1-3 0-4 4 0 1 4 3 17
E. Croswell F 26 3-4 1-2 0-0 1-3 0 1 1 0 4 7
C. Moore F 14 1-2 0-0 0-0 2-2 0 3 0 0 1 2
D. Carter G 29 3-7 10-13 1-4 0-3 2 0 1 5 3 17
J. Bynum G 28 1-8 0-2 0-4 0-2 4 0 0 1 1 2
J. Pierre   22 5-10 1-3 2-4 4-5 0 0 0 2 1 13
R. Castro   21 2-5 0-1 0-0 5-7 0 2 3 0 1 4
A. Breed   20 0-1 0-0 0-1 0-3 2 0 0 2 3 0
N. Locke   10 0-2 0-0 0-2 0-2 0 0 0 0 0 0
Totals   200 22-53
(.415)
14-24
(.583)
4-18
(.222)
12-31 12 6 6 18 17 62


TCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Miller F 28 4-9 0-0 2-3 0-4 2 0 0 1 1 10
C. O'Bannon Jr. F 21 3-8 4-4 2-4 0-1 1 0 1 0 2 12
E. Lampkin Jr. C 30 7-11 2-2 0-0 7-12 0 0 0 1 3 16
M. Miles Jr. G 34 5-8 1-3 1-3 0-3 1 0 0 4 3 12
D. Baugh G 31 4-7 1-2 1-1 0-4 5 0 3 3 2 10
M. Peavy   24 4-8 5-5 0-0 1-2 1 0 0 1 2 13
R. Walker   11 0-1 0-0 0-0 0-1 0 0 0 1 2 0
X. Cork   9 1-1 0-0 0-0 1-3 0 0 0 1 2 2
J. Coles   6 0-2 0-0 0-0 0-2 0 1 1 0 2 0
S. Wells   5 0-1 0-0 0-1 0-0 2 0 0 0 1 0
S. Doumbia   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-56
(.500)
13-16
(.813)
6-12
(.500)
9-32 12 1 5 12 20 75
Officials: Mike Roberts, Brent Hampton, Ray Natili