|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2022 Roy L Patrick Gymnasium, Burlington, Vermont Attendance: 2,007 |
Northern Vermont-Lyndon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Trapani | F | 21 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 |
J. Macknail | F | 15 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
A. Carlisle | G | 35 | 5-10 | 4-5 | 4-6 | 0-3 | 4 | 0 | 0 | 5 | 3 | 18 |
M. Bukle | G | 28 | 7-11 | 2-2 | 7-10 | 1-6 | 5 | 0 | 0 | 5 | 0 | 23 |
T. Harris | G | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 3 | 4 | 0 |
P. Olsen | 13 | 2-5 | 0-0 | 1-3 | 1-3 | 1 | 0 | 0 | 2 | 1 | 5 | |
B. Roy | 13 | 3-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 7 | |
C. Horowitz-McCadden | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Phillips | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | |
J. Phillips | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | |
I. McCann | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
A. Lopez | 5 | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
G. Fitzgerald | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
L. Warner | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
L. Bergmans | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Martin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Worlock | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Burridge | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Loehr | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Terrill | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-45 (.467) |
6-7 (.857) |
15-29 (.517) |
4-22 | 13 | 3 | 1 | 27 | 19 | 63 |
Vermont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Veretto | F | 24 | 2-4 | 2-2 | 0-0 | 3-6 | 1 | 0 | 0 | 1 | 1 | 6 |
A. Deloney | G | 26 | 7-13 | 1-2 | 1-4 | 2-4 | 4 | 0 | 5 | 0 | 0 | 16 |
R. Duncan | G | 25 | 7-10 | 4-6 | 0-1 | 5-7 | 1 | 0 | 1 | 0 | 1 | 18 |
K. Gibson | G | 24 | 2-6 | 0-1 | 1-5 | 0-2 | 1 | 0 | 1 | 0 | 0 | 5 |
D. Penn | G | 6 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
T. Hurley | 25 | 6-10 | 0-0 | 3-7 | 0-1 | 0 | 0 | 0 | 1 | 2 | 15 | |
S. Alamutu | 22 | 5-6 | 2-4 | 0-1 | 2-7 | 3 | 0 | 6 | 2 | 2 | 12 | |
P. Smith Jr. | 15 | 4-6 | 2-5 | 0-0 | 4-7 | 2 | 1 | 1 | 2 | 2 | 10 | |
M. Ndayishimiye | 13 | 2-4 | 1-2 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | 2 | 6 | |
I. Ayo-Faleye | 12 | 1-4 | 3-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Ochoa | 8 | 2-4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 4 | |
Totals | 200 | 40-70 (.571) |
15-26 (.577) |
6-22 (.273) |
19-39 | 13 | 1 | 18 | 7 | 12 | 101 |
|