|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 6, 2022 Gentry Center, Nashville, Tennessee Attendance: 257 |
Boyce | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Wolfe | F | 18 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 |
B. Madeira | G | 30 | 8-15 | 0-0 | 2-6 | 1-4 | 0 | 0 | 0 | 1 | 2 | 18 |
A. Quinley | G | 21 | 0-3 | 2-2 | 0-3 | 0-2 | 1 | 0 | 0 | 2 | 0 | 2 |
T. Nauert | G | 19 | 2-8 | 1-2 | 2-6 | 1-4 | 2 | 0 | 0 | 3 | 0 | 7 |
J. Shaw | G | 16 | 0-3 | 2-4 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 1 | 2 |
R. Torres | 17 | 2-7 | 2-2 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 7 | |
N. Epifano | 15 | 1-4 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
T. Nauert | 15 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
C. Doss | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Stone | 12 | 1-3 | 0-1 | 1-3 | 0-1 | 1 | 0 | 2 | 2 | 2 | 3 | |
D. Smith | 11 | 2-3 | 0-1 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 | |
A. Schippert | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Judd | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-52 (.327) |
7-13 (.538) |
8-28 (.286) |
5-24 | 7 | 0 | 3 | 18 | 8 | 49 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Griffin | F | 22 | 11-13 | 0-0 | 1-2 | 2-2 | 2 | 1 | 2 | 1 | 1 | 23 |
A. Makuoi | C | 21 | 6-7 | 1-2 | 0-0 | 4-10 | 0 | 0 | 0 | 1 | 2 | 13 |
M. Fitzgerald Jr. | G | 23 | 6-13 | 0-0 | 1-5 | 1-4 | 5 | 1 | 1 | 1 | 0 | 13 |
J. Clay | G | 21 | 5-9 | 0-0 | 3-7 | 0-3 | 7 | 0 | 0 | 1 | 1 | 13 |
J. Williams | G | 21 | 0-2 | 0-0 | 0-2 | 0-3 | 5 | 1 | 1 | 1 | 2 | 0 |
T. Bartholomew | 24 | 1-4 | 0-0 | 0-1 | 0-4 | 3 | 0 | 0 | 0 | 3 | 2 | |
E. Riggs Abner | 22 | 2-6 | 0-0 | 1-4 | 0-5 | 4 | 0 | 0 | 2 | 1 | 5 | |
Z. Kueth | 21 | 3-9 | 0-0 | 0-6 | 2-3 | 0 | 1 | 0 | 0 | 1 | 6 | |
D. Acosta | 13 | 6-9 | 2-3 | 0-0 | 7-11 | 0 | 1 | 0 | 1 | 1 | 14 | |
J. Anglin | 12 | 5-8 | 0-0 | 4-6 | 0-0 | 0 | 0 | 2 | 0 | 2 | 14 | |
Totals | 200 | 45-80 (.563) |
3-5 (.600) |
10-33 (.303) |
17-51 | 26 | 5 | 6 | 8 | 14 | 103 |