NCAA Men's Basketball

69
Final 1 2 Tot
33 36 69
30 47 77
77
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 7, 2022
Bob Carpenter Center Acierno Arena, Newark, Delaware  Attendance: 2,260
Delaware State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Stitt F 23 5-8 0-0 1-1 3-5 0 0 0 1 4 11
R. Somerville C 24 1-4 0-0 0-0 1-5 1 0 0 1 3 2
J. Muniz G 39 3-7 2-2 0-2 1-7 2 1 3 1 1 8
M. Robinson G 28 4-7 2-2 1-1 1-4 4 0 1 2 4 11
K. Staten G 22 0-9 2-2 0-2 1-5 2 0 0 1 0 2
C. Perkins   23 7-12 1-2 3-3 1-1 1 0 0 2 3 18
B. Stone   23 5-12 0-0 2-4 0-5 0 0 0 1 3 12
K. Johnson   9 2-4 0-0 1-1 3-5 2 0 0 1 1 5
A. Lemon-Warren   8 0-1 0-0 0-1 1-1 0 0 0 3 2 0
R. Lucas   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-64
(.422)
7-8
(.875)
8-15
(.533)
13-39 12 1 4 13 21 69


Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Davis F 37 2-9 7-7 0-1 2-6 6 0 1 3 2 11
L. Owens G 39 8-12 0-1 5-7 3-5 1 1 0 0 3 21
C. Ray G 37 4-7 2-2 1-1 3-10 1 0 1 1 1 11
J. Nelson Jr. G 35 7-15 12-16 1-4 2-7 3 0 3 1 2 27
E. Asamoah G 33 0-6 2-2 0-5 0-6 2 0 2 0 2 2
G. Arletti   13 1-5 0-0 1-2 0-1 0 0 1 1 2 3
C. Reilly   5 0-0 2-4 0-0 1-1 0 0 0 0 0 2
H. Emory   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 22-55
(.400)
25-32
(.781)
8-20
(.400)
11-36 13 1 8 6 12 77
Officials: Tim Kelly, Tony Crisp, Michael Luckie