NCAA Men's Basketball

42
Final 1 2 Tot
22 20 42
28 33 61
61
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 7, 2022
Reilly Center, St. Bonaventure, New York  Attendance: 3,158
Cleveland State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Johnson F 26 2-5 4-7 0-0 3-6 0 2 1 0 2 8
T. Enaruna F 22 1-5 3-6 0-1 2-4 0 1 0 1 0 5
D. Parker G 29 3-7 1-2 0-1 0-1 0 0 0 5 2 7
Y. Hill G 22 2-5 0-0 1-3 0-1 0 0 0 0 3 5
T. Williams G 18 1-6 0-0 0-0 0-5 0 0 0 1 2 2
D. Lowder   25 1-7 0-0 0-5 0-2 2 0 0 2 2 2
J. Woodrich   20 1-3 0-0 0-2 0-6 1 0 0 1 0 2
J. Price   16 1-4 1-2 0-0 2-3 2 0 1 2 0 3
C. Middleton   10 2-3 1-2 0-0 1-2 0 1 0 0 2 5
R. Pryor   8 1-2 1-3 0-0 1-1 0 0 2 0 0 3
D. Arnett   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Drake   2 0-2 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 15-49
(.306)
11-22
(.500)
1-13
(.077)
10-33 5 4 4 12 13 42


St. Bonaventure
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Evans F 32 4-7 2-2 0-0 5-9 3 1 3 1 1 10
Y. Farell F 32 2-4 0-0 1-3 3-8 3 0 3 1 3 5
C. Venning F 26 6-8 0-2 0-0 1-6 1 2 1 3 2 12
D. Banks III G 40 5-17 0-0 5-12 2-3 3 0 0 1 0 15
K. Luc G 32 4-13 4-5 0-3 0-3 4 0 1 0 2 12
M. Flowers   11 1-4 0-0 1-3 0-2 2 0 1 1 1 3
A. Mellouk   9 0-5 0-0 0-1 5-6 0 0 1 0 4 0
A. Hill   8 0-3 0-0 0-1 1-3 0 0 0 1 0 0
M. Amadasun   5 1-3 2-2 0-0 1-3 0 0 0 0 1 4
B. Rumpel   5 0-1 0-0 0-0 0-2 0 0 0 1 2 0
Totals   200 23-65
(.354)
8-11
(.727)
7-23
(.304)
19-49 16 3 10 11 16 61
Officials: Adam Flore, Jamie Luckie, Wally Rutecki