NCAA Men's Basketball

87
Final 1 2 Tot
38 49 87
44 35 79
79
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 9, 2022
Qubein Center, High Point, North Carolina  Attendance: 3,202
Queens University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Turner F 33 5-10 2-4 0-1 0-11 2 0 2 1 4 12
G. Rains F 25 1-3 0-0 0-0 6-13 3 0 0 0 2 2
K. Mathews G 33 6-9 3-4 1-2 1-2 2 0 1 2 1 16
K. Dye G 31 9-14 7-13 3-5 0-5 4 0 1 4 4 28
A. McKee G 27 3-12 6-7 1-4 0-4 1 0 0 1 4 13
B. McLaurin   21 1-8 3-4 0-2 3-8 0 2 0 1 4 5
Q. McCluney   18 2-3 3-3 1-2 0-0 1 1 1 0 4 8
C. Ashby   10 1-4 0-0 1-4 0-1 1 0 0 0 1 3
L. Threatt   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
E. Wyche   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-63
(.444)
24-35
(.686)
7-20
(.350)
12-47 14 3 5 10 24 87


High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 29 3-11 5-6 1-8 0-9 0 3 0 2 3 12
E. Izunabor F 19 1-1 1-1 0-0 0-3 0 0 1 1 3 3
J. House G 31 4-16 5-8 0-5 3-6 2 0 0 3 4 13
A. Thiam G 30 6-14 0-0 4-9 2-5 0 0 1 1 2 16
B. Randleman G 24 5-9 0-3 0-0 1-4 6 0 1 2 4 10
A. Harvey   18 3-3 0-0 1-1 1-6 3 3 1 0 5 7
B. Williams   17 2-4 5-8 0-0 0-0 2 0 2 0 2 9
B. Childress   15 1-3 0-0 1-3 0-0 0 0 1 0 0 3
A. Holt   14 1-1 2-4 0-0 2-5 0 0 1 0 1 4
J. Taylor   3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   200 27-63
(.429)
18-30
(.600)
7-26
(.269)
10-41 13 6 8 10 24 79
Officials: Keith Fogleman, R.B. Clyburn, JW Lucas