NCAA Men's Basketball

70
Final 1 2 Tot
33 37 70
39 52 91
91
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 10, 2022
Wintrust Arena, Chicago, Illinois  Attendance: 3,005
UTEP
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Onyema F 24 2-5 0-4 0-0 0-4 1 0 0 0 1 4
C. Solomon F 18 3-7 2-3 0-0 1-7 2 2 1 0 0 8
J. Sibley F 14 1-3 0-0 0-0 0-1 0 0 1 0 0 2
T. Hardy G 30 6-9 2-4 2-5 0-1 2 0 1 3 2 16
S. Givance G 23 2-3 2-2 0-0 0-2 5 0 1 1 3 6
M. McKinney Jr.   27 4-9 2-2 2-4 1-2 4 0 1 3 2 12
J. Dos Anjos   18 2-4 2-2 1-3 0-3 0 1 1 1 2 7
K. Kalu   17 4-7 0-0 0-0 3-9 1 0 2 2 2 8
M. Zachery   15 1-5 2-2 0-1 0-0 2 0 1 0 0 4
C. Lemus   11 1-2 1-3 0-0 0-1 0 0 0 1 1 3
D. Hamilton   3 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 26-54
(.481)
13-22
(.591)
5-13
(.385)
6-31 17 3 9 14 14 70


DePaul
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Johnson F 34 8-15 2-2 5-8 2-5 2 0 0 2 3 23
E. Penn F 27 5-9 1-1 0-2 3-8 2 2 0 0 3 11
U. Gibson G 30 7-14 6-6 2-4 1-4 3 0 3 1 3 22
P. Gebrewhit G 23 3-5 2-3 3-5 0-2 0 0 0 1 2 11
J. Terry G 21 3-5 3-3 2-3 0-5 4 0 1 4 0 11
D. Nelson   24 0-0 3-4 0-0 2-5 4 0 2 2 4 3
Z. Cruz   19 2-7 0-0 0-1 0-1 0 0 1 2 3 4
A. Bynum   12 1-4 0-0 1-3 0-0 1 0 0 0 0 3
K. Raimey   7 1-2 0-0 1-1 0-2 1 0 0 1 1 3
B. Favre   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
M. Williams   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 30-61
(.492)
17-19
(.895)
14-27
(.519)
8-36 17 2 7 14 19 91
Officials: Lamar Simpson, JD Ralls, Greg Evans