NCAA Men's Basketball

63
Final 1 2 Tot
29 34 63
43 38 81
81
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 10, 2022
Charles Koch Arena, Wichita, Kansas  Attendance: 7,073
Longwood
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Granlund F 24 4-8 0-0 1-2 0-0 2 0 0 0 0 9
Z. Watson F 23 2-4 3-3 0-0 1-6 0 0 0 1 1 7
W. Napper G 33 4-9 1-2 1-2 2-6 5 0 0 5 1 10
I. Wilkins G 26 3-10 0-0 1-7 0-5 0 0 1 1 1 7
D. Wade G 21 2-6 0-0 2-3 1-1 1 0 0 2 3 6
M. Christmas   26 2-10 3-6 0-2 7-10 0 0 1 0 0 7
N. Lliteras   22 4-10 0-0 3-6 1-4 0 0 1 0 2 11
J. Darden   20 2-6 1-2 1-2 1-2 3 0 2 2 0 6
J. Williams   2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   197 23-64
(.359)
8-13
(.615)
9-24
(.375)
13-35 11 0 5 11 8 63


Wichita State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Okafor F 19 0-4 1-3 0-2 2-5 1 0 1 1 1 1
K. Pohto F 13 1-1 0-0 0-0 1-1 1 0 1 0 1 2
J. Walton G 28 7-8 1-1 3-4 1-8 1 1 0 2 1 18
C. Porter Jr. G 26 4-6 7-7 1-1 0-5 7 0 2 2 2 16
X. Bell G 12 0-4 0-0 0-3 0-1 1 0 0 0 0 0
M. Flanagan   24 5-9 0-0 4-7 0-2 2 0 1 3 1 14
J. Pierre Jr.   24 8-17 1-1 3-8 0-2 3 0 1 0 0 20
Q. Ballard   17 0-0 0-0 0-0 1-2 0 5 0 0 2 0
J. Ricks   11 2-4 0-0 1-3 0-4 0 0 0 0 2 5
I. Abidde   8 1-3 0-0 1-3 0-0 0 1 0 0 0 3
S. Scott   8 0-2 0-0 0-0 1-2 0 0 0 0 0 0
I. Poor Bear-Chandler   7 1-2 0-0 0-0 0-2 0 1 0 0 1 2
Totals   197 29-60
(.483)
10-12
(.833)
13-31
(.419)
7-35 16 8 6 10 11 81
Officials: John Hampton, Bill Jacobson, Sean Casady