NCAA Men's Basketball

71
Final 1 2 Tot
32 39 71
34 49 83
83
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 13, 2022
Charles E. Smith Center, Washington, District of Columbia  Attendance: 808
Coppin State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Titus F 28 7-11 1-1 1-4 0-2 0 1 2 2 3 16
S. Sessoms G 38 10-14 0-0 3-5 1-3 2 0 1 1 1 23
N. Tarke G 38 6-10 2-6 1-2 0-5 1 0 3 1 4 15
K. Blue G 17 0-4 0-0 0-2 0-3 1 0 0 0 2 0
M. Battle G 13 0-2 0-0 0-1 0-1 0 0 0 1 2 0
A. Rojas   26 1-5 0-0 1-5 0-0 2 0 1 1 2 3
M. Hood   18 3-7 0-0 1-3 0-3 1 0 1 0 2 7
I. Gross   16 2-4 1-1 1-2 1-1 0 1 1 1 0 6
J. Steers   4 0-0 0-0 0-0 0-2 0 0 0 2 2 0
L. Tekavcic   2 0-0 1-2 0-0 0-0 0 0 0 0 0 1
Totals   200 29-57
(.509)
5-10
(.500)
8-24
(.333)
2-22 7 2 9 9 18 71


George Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Lindo Jr. F 28 4-7 3-3 0-3 1-7 0 1 0 1 4 11
N. Brown C 10 0-2 0-0 0-0 3-5 1 0 0 1 0 0
B. Adams G 39 4-10 7-7 3-7 4-7 4 0 1 2 1 18
J. Bishop IV G 38 10-20 5-7 5-11 0-2 2 0 0 4 1 30
E. Clark G 28 3-5 0-0 2-4 0-2 3 0 1 1 2 8
M. Edwards   34 7-13 2-2 0-3 5-12 5 0 1 2 0 16
A. Harris   14 0-0 0-0 0-0 1-3 0 1 1 0 1 0
K. Harvey   6 0-2 0-0 0-1 0-2 0 0 0 1 1 0
Q. Samuels   3 0-2 0-0 0-2 0-1 0 0 0 1 0 0
Totals   200 28-61
(.459)
17-19
(.895)
10-31
(.323)
14-42 15 2 4 14 10 83
Officials: Justin Porterfield, Earl Walton, Sean Hull