|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 13, 2022 Greensboro Coliseum, Greensboro, North Carolina Attendance: 1,089 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 32 | 1-6 | 2-2 | 0-1 | 4-10 | 1 | 0 | 1 | 0 | 2 | 4 |
M. Handlogten | C | 16 | 2-3 | 2-6 | 0-0 | 5-8 | 0 | 0 | 2 | 2 | 4 | 6 |
T. Kinsey | G | 40 | 10-18 | 3-6 | 1-2 | 3-4 | 6 | 1 | 1 | 2 | 0 | 24 |
K. Curfman | G | 37 | 3-14 | 0-0 | 3-11 | 0-2 | 3 | 0 | 1 | 2 | 4 | 9 |
A. Taylor | G | 37 | 8-23 | 0-0 | 1-7 | 1-2 | 3 | 0 | 0 | 2 | 0 | 17 |
J. Conner | 22 | 1-3 | 0-0 | 1-3 | 2-5 | 1 | 1 | 3 | 1 | 2 | 3 | |
G. Miladinovic | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
W. Fricks | 6 | 1-4 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Toussaint | 4 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 27-72 (.375) |
7-16 (.438) |
6-26 (.231) |
19-41 | 14 | 3 | 8 | 9 | 14 | 67 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Leyte | F | 29 | 4-9 | 2-3 | 0-0 | 5-10 | 3 | 1 | 2 | 3 | 3 | 10 |
M. Abdulsalam | F | 23 | 3-6 | 4-4 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 4 | 10 |
D. Treacy | G | 28 | 1-6 | 0-0 | 0-2 | 1-3 | 6 | 0 | 0 | 2 | 0 | 2 |
K. Kennedy | G | 27 | 5-11 | 2-2 | 2-5 | 0-7 | 1 | 0 | 0 | 2 | 2 | 14 |
K. Langley | G | 26 | 7-13 | 0-0 | 4-7 | 1-3 | 3 | 0 | 2 | 2 | 1 | 18 |
K. Langley | 25 | 3-6 | 1-2 | 2-5 | 0-3 | 3 | 0 | 0 | 1 | 1 | 9 | |
M. Brown-Jones | 24 | 3-6 | 0-0 | 0-1 | 3-10 | 0 | 0 | 0 | 2 | 2 | 6 | |
J. Saizonou | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D. Atwell | 7 | 2-2 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Breath | 2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 28-63 (.444) |
9-11 (.818) |
10-24 (.417) |
15-45 | 17 | 2 | 6 | 15 | 13 | 75 |