NCAA Men's Basketball

68
Final 1 2 Tot
35 33 68
24 50 74
74
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Dec 13, 2022
Alaska Airlines Arena, Seattle, Washington
Cal Poly
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Koroma F 26 4-9 2-2 0-2 4-7 0 1 0 1 3 10
B. Stevenson F 23 3-8 1-2 1-4 0-0 3 0 0 3 5 8
T. Taylor G 33 6-15 0-0 1-3 2-8 4 1 1 3 3 13
C. Hunter G 30 4-10 2-2 3-7 2-4 2 0 1 0 4 13
C. Pierce G 29 1-6 1-2 0-1 1-4 4 0 1 0 1 3
N. Fleming   25 5-9 0-1 2-4 2-3 2 0 0 1 1 12
K. Sanders   18 1-2 0-0 1-1 0-2 1 1 0 1 2 3
B. Penn-Johnson   13 3-3 0-0 0-0 1-2 0 0 0 0 3 6
J. Franklin   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Prukop   2 0-1 0-0 0-0 1-1 1 0 0 0 2 0
C. Haller   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 27-63
(.429)
6-9
(.667)
8-22
(.364)
16-35 17 3 3 10 24 68


Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Brooks Jr. F 36 10-16 8-9 2-3 1-3 0 2 0 1 2 30
B. Meah C 35 3-4 5-7 0-0 1-8 2 6 1 3 2 11
C. Bajema G 33 3-4 6-8 1-2 0-2 0 0 0 0 3 13
P. Fuller II G 28 3-8 0-0 2-4 0-1 3 1 0 2 3 8
J. Bey G 19 0-2 2-2 0-2 1-4 0 0 0 0 0 2
K. Menifield   32 2-9 2-2 1-5 0-3 3 2 2 0 2 7
K. Johnson   12 0-4 1-2 0-2 1-2 0 0 2 2 2 1
L. Wilson   4 1-1 0-0 0-0 1-2 0 0 0 0 0 2
J. Grant   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-48
(.458)
24-30
(.800)
6-18
(.333)
7-30 8 11 5 8 14 74
Officials: Verne Harris, Mike Littlewood, Scott Brown