NCAA Men's Basketball

86
Final 1 2 Tot
36 50 86
37 55 92
92
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 17, 2022
UPMC Cooper Fieldhouse, Pittsburgh, Pennsylvania  Attendance: 2,277
Indiana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Avila C 26 3-5 0-0 2-4 1-4 2 0 2 1 3 8
C. Neese G 33 6-9 6-6 1-3 2-5 3 0 0 3 3 19
C. Henry G 28 6-11 2-2 2-3 2-4 3 0 2 4 2 16
C. McCauley G 22 3-7 2-3 2-5 0-2 1 0 1 1 4 10
J. Kent G 18 2-5 2-2 0-1 3-4 2 0 1 3 2 6
J. Larry   21 5-7 0-1 0-0 0-3 2 1 2 2 2 10
K. Stephens   18 3-10 1-3 0-3 3-5 0 0 0 1 4 7
Z. Hobbs   17 2-3 0-0 2-3 0-3 0 0 0 0 0 6
X. Bledson   8 1-3 0-0 0-2 0-0 1 1 0 1 0 2
T. Gibson   5 0-1 2-3 0-0 0-0 0 0 0 1 1 2
C. McKnight   3 0-1 0-0 0-1 0-0 0 0 0 0 1 0
M. Miller   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-62
(.500)
15-20
(.750)
9-25
(.360)
12-33 14 2 8 18 22 86


Duquesne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Williams F 33 8-9 3-3 0-1 3-8 3 2 0 1 1 19
J. Reece F 25 4-6 7-8 1-1 1-6 1 0 0 2 2 16
D. Grant G 34 4-13 5-6 2-6 0-5 2 1 2 2 2 15
J. Clark III G 33 5-13 4-4 3-6 0-2 2 0 2 3 1 17
Q. McGriff G 26 3-8 2-2 1-5 0-1 3 0 1 2 2 9
K. Rozier   17 3-4 2-3 2-2 0-1 1 1 1 1 1 10
M. Hronsky   10 1-2 0-0 0-1 0-1 1 1 2 1 0 2
H. Barre   8 1-1 0-0 0-0 0-0 0 1 0 1 1 2
D. Dixon   7 0-1 0-0 0-0 4-4 0 1 0 1 2 0
A. Rotroff   7 1-1 0-0 0-0 0-0 1 0 2 0 4 2
Totals   200 30-58
(.517)
23-26
(.885)
9-22
(.409)
8-30 14 7 10 15 16 92
Officials: Adam Flore, Ron Tyburski, Dwayne Gladden